Grand National Series Leg 3 Rider List
5 Novice (3 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | 272 | RUSSELL, Cayden | |
| Kempton Park BMX Club GP | 71 | SCHUTTE, Braden | |
| Kempton Park BMX Club GP | 189 | UYS, Kyla |
7 Novice (1 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | 200 | VAN DER MERWE, Lucas |
8 Novice (2 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Queensburgh BMX Club KZN | 50 | SHANKER, Sanatana | |
| Giba Cycling Club KZN | 63 | TINDALE, Declan |
11 Novice (1 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | 55 | SHARP, Storm |
12 Novice (1 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Pietermaritzburg BMX Club KZN | 180 | ROELOFSE, Ryan |
14 Novice (3 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | 110 | KWELA, Nkosinathi | |
| Giba Cycling Club KZN | 154 | MCHUNU, Tsepo | |
| Giba Cycling Club KZN | 130 | NGIDI, Siyanda |
15 Novice (1 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | 140 | MZOBE, Siphesihle |
17 & Over Novice (3 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | 411 | BULOSE, Khulakani | |
| Giba Cycling Club KZN | 51 | NDLOVU, Sambulo | |
| Giba Cycling Club KZN | 175 | NTOMBELA, Antony |
Girls 8 & Under (3 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | SA 1O | O’BRIEN, Chelsey | |
| Kempton Park BMX Club GP | 247 | UYS, Kita | |
| Giba Cycling Club KZN | 333 | VAN DER SANDT, Milla |
9-11 Girls (2 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Germiston BMX Club GP | SA 8M | MALEMELA, Masego | |
| Giba Cycling Club KZN | 123 | NGCOBO, Nana |
12-14 Girls (4 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Kempton Park BMX Club GP | SA 1C | COETZEE, Lauren | |
| Queensburgh BMX Club KZN | 12 | MULLER, Amber | |
| WP Downhill Club WP | 194 | NIXON, Jessi | |
| Giba Cycling Club KZN | SA 4S | STIEBEL, Hannah |
15 & Over Girls (9 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Germiston BMX Club GP | SA 5B | BRYANT, Stacey | |
| Queensburgh BMX Club KZN | 166 | D’OLIVEIRA, Tristine | |
| Queensburgh BMX Club KZN | 96 | EGGAR, Kayla | |
| Queensburgh BMX Club KZN | 41 | MULLER, Paige | |
| Giba Cycling Club KZN | SA 8N | NGCOBO, Lungile | |
| WP Downhill Club WP | 95 | NIXON, Gina | |
| Giba Cycling Club KZN | 171 | O’KEEFFE, Teagan | |
| Kempton Park BMX Club GP | SA 3P | PHELPS, Bianca | |
| Giba Cycling Club KZN | 196 | RAWLINS, Maia |
6 & Under Expert (6 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | SA 6B | BRAZER, Jessen | |
| Mavericks KZN | SA 4H | HENNING, Kai | |
| Germiston BMX Club GP | SA 3M | MALEMELA, Karabo | |
| Giba Cycling Club KZN | SA 1O | O’BRIEN, Luc | |
| Alrode BMX Club GP | SA 2R | RUSSELL, Reece | |
| Germiston BMX Club GP | 92 | WILLIAMS, Malaky |
7 Expert (6 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Germiston BMX Club GP | SA 3C | CREMER, Marco | |
| Alrode BMX Club GP | SA 5F | FOUCHE, Evan | |
| Giba Cycling Club KZN | 70 | GOVEIA, Caide | |
| Alrode BMX Club GP | 228 | KEYSER, Kaiden | |
| Queensburgh BMX Club KZN | 59 | OOSTHUIZEN, Liam | |
| Kempton Park BMX Club GP | SA 1T | TERBLANCHE, Liam |
8 Expert (6 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Germiston BMX Club GP | SA 1B | BOLLEA, Luca | |
| Giba Cycling Club KZN | SA 6B | BOND, Kyle | |
| Alrode BMX Club GP | SA 4B | BRAZER, Calvin | |
| Bryanston BMX Club GP | SA 2K | KEHLERT, Joshua | |
| Pietermaritzburg BMX Club KZN | SA 5N | NORMAN, Carson | |
| Pietermaritzburg BMX Club KZN | SA 3W | WOOD, Tristan |
9 Expert (5 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Harare BMX Club ZIM | SA 3E | ELLSE, Ethan | |
| Giba Cycling Club KZN | 54 | GOVEIA, Ethan | |
| Germiston BMX Club GP | SA 1K | KILIAN, Andrew | |
| Kempton Park BMX Club GP | 162 | MOORE, Rob | |
| Bryanston BMX Club GP | SA 5T | TUCKER, Aston |
10 Expert (4 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | SA 3B | BRETT, Kai | |
| Alrode BMX Club GP | SA 2G | GRASSIE, Georgina | |
| Queensburgh BMX Club KZN | 34 | OOSTHUIZEN, Jourdain | |
| Kempton Park BMX Club GP | SA 1T | TERBLANCHE, Connor |
11 Expert (7 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Queensburgh BMX Club KZN | SA 4C | CHURCHILL, Jordyn | |
| Harare BMX Club ZIM | SA2E | ELLSE, Jarod | |
| Alrode BMX Club GP | 234 | FYFE, Cade | |
| Kempton Park BMX Club GP | SA 5G | GREYLING, Shayne | |
| Alrode BMX Club GP | 219 | KEYSER, Keagan | |
| Kempton Park BMX Club GP | SA 3T | TURCK, Cameron | |
| Germiston BMX Club GP | SA 1V | VERRALL, Tyrone |
12 Expert (5 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Pietermaritzburg BMX Club KZN | SA 8B | BOTHA, Wade | |
| Kempton Park BMX Club GP | SA 1D | DOLMAN, Alex | |
| Harare BMX Club ZIM | 894 | DRYSDALE, Luka | |
| Germiston BMX Club GP | SA 4O | O’SHEA, Jason | |
| Queensburgh BMX Club KZN | 108 | SHANKER, Sukadeva |
13 Expert (7 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Kempton Park BMX Club GP | SA 3B | BAMBROUGH, Taine | |
| Alrode BMX Club GP | 262 | BARRETT, Travis | |
| Bryanston BMX Club GP | 268 | EASTAUGH, Ross | |
| Queensburgh BMX Club KZN | SA 1E | EGGAR, Dylan | |
| Bionic Cycling Club GP | 97 | FIKKERT, Chad | |
| Kempton Park BMX Club GP | SA 2G | GREYLING, Wayne | |
| Giba Cycling Club KZN | SA 4M | MADIDA, Manqoba |
14 Expert (10 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | 239 | BARKHUIZEN, Luke | |
| Giba Cycling Club KZN | SA 2B | BOND, Kewin | |
| Queensburgh BMX Club KZN | SA 7C | CHURCHILL, Austin | |
| Kempton Park BMX Club GP | 84 | COETZEE, Nicholas | |
| Alrode BMX Club GP | 222 | HEUBNER, Dylan | |
| Alrode BMX Club GP | 214 | KEYSER, Kyle | |
| Germiston BMX Club GP | 16 | MALEMELA, Mothoka | |
| Queensburgh BMX Club KZN | 35 | OOSTHUIZEN, Dylan | |
| Giba Cycling Club KZN | SA 8R | RADEBE, Menzi | |
| Kempton Park BMX Club GP | 156 | TURCK, Chad |
15 Expert (6 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | SA 6G | GASA, Thabiso | |
| Giba Cycling Club KZN | SA 1G | GONCALVES, Alex | |
| Giba Cycling Club KZN | SA 5G | GUMEDE, Sthuli | |
| Giba Cycling Club KZN | SA 4J | JANSE VAN VUUREN, Daniel | |
| Queensburgh BMX Club KZN | 88 | MULLER, Tyler | |
| Germiston BMX Club GP | SA 2O | O’SHEA, Bryan |
16 Expert (8 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Germiston BMX Club GP | 51 | BRYANT, Joshua | |
| Alrode BMX Club GP | SA 5F | FANCUTT, Warren | |
| Alrode BMX Club GP | SA 2L | LIMBERG, Alex | |
| Kempton Park BMX Club GP | 231 | MNGUNI, Tumelo | |
| Giba Cycling Club KZN | 111 | PHIPSON, Wesley | |
| Queensburgh BMX Club KZN | SA 4V | VORSTER, Bradley | |
| Kempton Park BMX Club GP | SA 1W | WHITTLE, Dylan | |
| Kempton Park BMX Club GP | SA 8W | WHITTLE, Jordan |
17-24 Expert (10 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | SA 6B | BRETT, Jonathan | |
| Kempton Park BMX Club GP | 218 | DE JONGE, Jade | |
| Kempton Park BMX Club GP | 151 | DE KONING, Shaun | |
| Giba Cycling Club KZN | 661 | LUSWAZI, Michael | |
| Kempton Park BMX Club GP | 274 | MOTENE, Thabiso | |
| Harare BMX Club ZIM | 558 | PRINSLOO, Dillian | |
| Giba Cycling Club KZN | 58 | RADEBE, Nkosinathi | |
| Giba Cycling Club KZN | SA 8R | RADEBE, Phakamani | |
| Pietermaritzburg BMX Club KZN | 81 | REDDY, Bradley | |
| Queensburgh BMX Club KZN | 16 | VORSTER, Trevor |
25 & Over Expert (9 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Club Unknown ? | 10 | CAWOOD, Richard | |
| Queensburgh BMX Club KZN | 996 | CHISLETT, Jonnathan | |
| Alrode BMX Club GP | 13 | FOUCHE, Warren | |
| Giba Cycling Club KZN | 292 | JOHNS, Tyrone | |
| Alrode BMX Club GP | 518 | LEWIS, Michael | |
| WP Downhill Club WP | 94 | NIXON, Chris | |
| Kempton Park BMX Club GP | 101 | ROBERTSON, Byron | |
| Queensburgh BMX Club KZN | 911 | ROBERTSON, Justin | |
| Giba Cycling Club KZN | 64 | ROTH, George |
Cruiser 16-29 (3 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | 264 | DODD, Lloyd | |
| Harare BMX Club ZIM | 569 | ELLSE, Keegan | |
| Giba Cycling Club KZN | SA 3R | RADEBE, Nkosinathi |
Cruiser 30-39 (12 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | 257 | BEADSWORTH, Wayne | |
| Alrode BMX Club GP | 196 | BRAZER, Clive | |
| Queensburgh BMX Club KZN | 235 | ISAACS, Malcolm | |
| Germiston BMX Club GP | 91 | JANSE VAN RENSBURG, Marthinus | |
| Giba Cycling Club KZN | 292 | JOHNS, Tyrone | |
| Giba Cycling Club KZN | 33 | NICHOL, Jason | |
| Giba Cycling Club KZN | 44 | O’BRIEN, Tim | |
| Giba Cycling Club KZN | 64 | ROTH, George | |
| Alrode BMX Club GP | 270 | RUSSELL, Kevin | |
| Germiston BMX Club GP | 90 | SINDEN, Shaun | |
| Kempton Park BMX Club GP | 77 | UYS, Dirk | |
| Alrode BMX Club GP | 199 | VAN DER MERWE, Peet |
Cruiser 40-44 (4 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Kempton Park BMX Club GP | 43 | BOTHA, Owen | |
| Bryanston BMX Club GP | 236 | EASTAUGH, Peter | |
| Bionic Cycling Club GP | 112 | FIKKERT, Michael | |
| Kempton Park BMX Club GP | 110 | WHITTLE, Steve |
Cruiser 45 & Over (1 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Alrode BMX Club GP | 17 | DODD, Alan |
Elite Men (9 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Giba Cycling Club KZN | E2 | AUSTIN, Christopher | |
| Bryanston BMX Club GP | 772 | BUZIBA, Godfrey | |
| Alrode BMX Club GP | E4 | DODD, Kyle | |
| Alrode BMX Club GP | 111 | HERBERT, Kane | |
| Alrode BMX Club GP | 185 | HLOPHE, Themba | |
| Kempton Park BMX Club GP | 247 | HOLDSTOCK, Dean | |
| Alrode BMX Club GP | 203 | JOUBERT, Nicholas | |
| Alrode BMX Club GP | SA 4L | LAUBSCHER, Jaden | |
| Giba Cycling Club KZN | E6 | STIEBEL, Bryce |
