2012 Points – Leg 3
5 Novice (3 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 189 | Kempton Park BMX Club GP | Kyla UYS | 1 | 4 | 1st | 1st | 1st | 1st |
| 71 | Kempton Park BMX Club GP | Braden SCHUTTE | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 272 | Alrode BMX Club GP | Cayden RUSSELL | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
8 Novice (3 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 50 | Queensburgh BMX Club KZN | Sanatana SHANKER | 1 | 4 | 1st | 1st | 1st | 1st |
| 63 | Giba Cycling Club KZN | Declan TINDALE | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 200 | Alrode BMX Club GP | Lucas VAN DER MERWE (7 N) | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
14 Novice (5 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 110 | Giba Cycling Club KZN | Nkosinathi KWELA | 1 | 4 | 1st | 1st | 1st | 1st |
| 130 | Giba Cycling Club KZN | Siyanda NGIDI | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 154 | Giba Cycling Club KZN | Tsepo MCHUNU | 3 | 13 | 4th | 3rd | 3rd | 3rd |
| 55 | Giba Cycling Club KZN | Storm SHARP (11 N) | 4 | 15 | 3rd | 4th | 4th | 4th |
| 180 | Pietermaritzburg BMX Club KZN | Ryan ROELOFSE (12 N) | 5 | 20 | 5th | 5th | 5th | 5th |
17 & Over Novice (4 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 411 | Giba Cycling Club KZN | Khulakani BULOSE | 1 | 4 | 1st | 1st | 1st | 1st |
| 175 | Giba Cycling Club KZN | Antony NTOMBELA | 2 | 10 | 2nd | 3rd | 2nd | 3rd |
| 51 | Giba Cycling Club KZN | Sambulo NDLOVU | 3 | 11 | 3rd | 2nd | 4th | 2nd |
| 140 | Giba Cycling Club KZN | Siphesihle MZOBE (15 N) | 4 | 15 | 4th | 4th | 3rd | 4th |
Girls 8 & Under (3 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 247 | Kempton Park BMX Club GP | Kita UYS | 1 | 4 | 1st | 1st | 1st | 1st |
| SA 1O | Giba Cycling Club KZN | Chelsey O’BRIEN | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 333 | Giba Cycling Club KZN | Milla VAN DER SANDT | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
9-11 Girls (2 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 123 | Giba Cycling Club KZN | Nana NGCOBO | 1 | 4 | 1st | 1st | 1st | 1st |
| SA 8M | Germiston BMX Club GP | Masego MALEMELA | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
12-14 Girls (4 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 1C | Kempton Park BMX Club GP | Lauren COETZEE | 1 | 4 | 1st | 1st | 1st | 1st |
| 194 | WP Downhill Club WP | Jessi NIXON | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 12 | Queensburgh BMX Club KZN | Amber MULLER | 3 | 13 | 3rd | 3rd | 4th | 3rd |
| SA 4S | Giba Cycling Club KZN | Hannah STIEBEL | 4 | 15 | 4th | 4th | 3rd | 4th |
15 & Over Girls (9 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 171 | Giba Cycling Club KZN | Teagan O’KEEFFE | 1st | - | 3 | 1st | 1st | 1st |
| SA 5B | Germiston BMX Club GP | Stacey BRYANT | 2nd | - | 8 | 2nd | 1st | 5th |
| 196 | Giba Cycling Club KZN | Maia RAWLINS | 3rd | - | 5 | 2nd | 2nd | 1st |
| 96 | Queensburgh BMX Club KZN | Kayla EGGAR | 4th | - | 6 | 1st | 3rd | 2nd |
| 95 | WP Downhill Club WP | Gina NIXON | 5th | - | 10 | 4th | 4th | 2nd |
| SA 3P | Kempton Park BMX Club GP | Bianca PHELPS | 6th | - | 8 | 3rd | 2nd | 3rd |
| 41 | Queensburgh BMX Club KZN | Paige MULLER | 7th | - | 10 | 3rd | 3rd | 4th |
| SA 8N | Giba Cycling Club KZN | Lungile NGCOBO | 8th | - | 11 | 4th | 4th | 3rd |
| 166 | Queensburgh BMX Club KZN | Tristine D’OLIVEIRA | - | 14 | 5th | 5th | 4th |
Cruiser 30-39 (15 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 292 | Giba Cycling Club KZN | Tyrone JOHNS | 1st | - | 10 | 1st | 1st | 8th |
| 264 | Alrode BMX Club GP | Lloyd DODD (Cru 16-29) | 2nd | - | 4 | 1st | 2nd | 1st |
| SA 3R | Giba Cycling Club KZN | Nkosinathi RADEBE (Cru 16-29) | 3rd | - | 6 | 2nd | 3rd | 1st |
| 257 | Giba Cycling Club KZN | Wayne BEADSWORTH | 4th | - | 5 | 2nd | 1st | 2nd |
| 64 | Giba Cycling Club KZN | George ROTH | 5th | - | 11 | 5th | 4th | 2nd |
| 569 | Harare BMX Club ZIM | Keegan ELLSE (Cru 16-29) | 6th | - | 11 | 3rd | 2nd | 6th |
| 196 | Alrode BMX Club GP | Clive BRAZER | 7th | - | 12 | 4th | 5th | 3rd |
| 77 | Kempton Park BMX Club GP | Dirk UYS | 8th | - | 10 | 4th | 3rd | 3rd |
| 44 | Giba Cycling Club KZN | Tim O’BRIEN | - | 14 | 6th | 4th | 4th | |
| 270 | Alrode BMX Club GP | Kevin RUSSELL | - | 16 | 5th | 7th | 4th | |
| 235 | Queensburgh BMX Club KZN | Malcolm ISAACS | - | 16 | 3rd | 8th | 5th | |
| 199 | Alrode BMX Club GP | Peet VAN DER MERWE | - | 17 | 6th | 5th | 6th | |
| 33 | Giba Cycling Club KZN | Jason NICHOL | - | 18 | 7th | 6th | 5th | |
| SA 8 | Germiston BMX Club GP | Marthinus JANSE VAN RENSBURG | - | 21 | 8th | 6th | 7th | |
| 90 | Germiston BMX Club GP | Shaun SINDEN | - | ## | CR:9 | DNS | DNS |
Cruiser 40-44 (5 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 112 | Bionic Cycling Club GP | Michael FIKKERT | 1 | 5 | 1st | 2nd | 1st | 1st |
| 43 | Kempton Park BMX Club GP | Owen BOTHA | 2 | 8 | 2nd | 1st | 3rd | 2nd |
| 17 | Alrode BMX Club GP | Alan DODD (Cru 45+) | 3 | 11 | 3rd | 3rd | 2nd | 3rd |
| 236 | Bryanston BMX Club GP | Peter EASTAUGH | 4 | 17 | 4th | 4th | 4th | 5th |
| 110 | Kempton Park BMX Club GP | Steve WHITTLE | 5 | 19 | 5th | 5th | 5th | 4th |
6 & Under Expert (6 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 1O | Giba Cycling Club KZN | Luc O’BRIEN | 1 | 4 | 1st | 1st | 1st | 1st |
| SA 2R | Alrode BMX Club GP | Reece RUSSELL | 2 | 13 | 4th | 5th | 2nd | 2nd |
| SA 5W | Germiston BMX Club GP | Malaky WILLIAMS | 3 | 14 | 2nd | 3rd | 4th | 5th |
| SA 3M | Germiston BMX Club GP | Karabo MALEMELA | 4 | 15 | 3rd | 2nd | 6th | 4th |
| SA 6B | Alrode BMX Club GP | Jessen BRAZER | 5 | 19 | 5th | 6th | 5th | 3rd |
| SA 4H | Mavericks KZN | Kai HENNING | 6 | 19 | 6th | 4th | 3rd | 6th |
7 Expert (6 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 3C | Germiston BMX Club GP | Marco CREMER | 1 | 4 | 1st | 1st | 1st | 1st |
| 70 | Giba Cycling Club KZN | Caide GOVEIA | 2 | 13 | 3rd | 4th | 4th | 2nd |
| SA 2K | Alrode BMX Club GP | Kaiden KEYSER | 3 | 13 | 2nd | 6th | 2nd | 3rd |
| SA 5F | Alrode BMX Club GP | Evan FOUCHE | 4 | 16 | 4th | 3rd | 5th | 4th |
| SA 1T | Kempton Park BMX Club GP | Liam TERBLANCHE | 5 | 16 | 5th | 2nd | 3rd | 6th |
| 59 | Queensburgh BMX Club KZN | Liam OOSTHUIZEN | 6 | 22 | 6th | 5th | 6th | 5th |
8 Expert (6 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 1B | Germiston BMX Club GP | Luca BOLLEA | 1 | 4 | 1st | 1st | 1st | 1st |
| SA 2K | Bryanston BMX Club GP | Joshua KEHLERT | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| SA 4B | Alrode BMX Club GP | Calvin BRAZER | 3 | 14 | 4th | 4th | 3rd | 3rd |
| SA 3W | Pietermaritzburg BMX Club KZN | Tristan WOOD | 4 | 14 | 3rd | 3rd | 4th | 4th |
| SA 5N | Pietermaritzburg BMX Club KZN | Carson NORMAN | 5 | 20 | 5th | 5th | 5th | 5th |
| SA 6B | Giba Cycling Club KZN | Kyle BOND | 6 | 24 | 6th | 6th | 6th | 6th |
9 Expert (5 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 54 | Giba Cycling Club KZN | Ethan GOVEIA | 1 | 4 | 1st | 1st | 1st | 1st |
| SA 5T | Bryanston BMX Club GP | Aston TUCKER | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| SA 3E | Harare BMX Club ZIM | Ethan ELLSE | 3 | 13 | 3rd | 4th | 3rd | 3rd |
| SA 1K | Germiston BMX Club GP | Andrew KILIAN | 4 | 15 | 4th | 3rd | 4th | 4th |
| 162 | Kempton Park BMX Club GP | Rob MOORE | 5 | 20 | 5th | 5th | 5th | 5th |
10 Expert (4 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 1T | Kempton Park BMX Club GP | Connor TERBLANCHE | 1 | 5 | 2nd | 1st | 1st | 1st |
| SA 3B | Alrode BMX Club GP | Kai BRETT | 2 | 7 | 1st | 2nd | 2nd | 2nd |
| 34 | Queensburgh BMX Club KZN | Jourdain OOSTHUIZEN | 3 | 14 | 3rd | 4th | 4th | 3rd |
| SA 2G | Alrode BMX Club GP | Georgina GRASSIE | 4 | 14 | 4th | 3rd | 3rd | 4th |
11 Expert (7 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA2E | Harare BMX Club ZIM | Jarod ELLSE | 1 | 5 | 1st | 2nd | 1st | 1st |
| SA 1V | Germiston BMX Club GP | Tyrone VERRALL | 2 | 7 | 2nd | 1st | 2nd | 2nd |
| SA 4C | Queensburgh BMX Club KZN | Jordyn CHURCHILL | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
| SA 3T | Kempton Park BMX Club GP | Cameron TURCK | 4 | 16 | 4th | 4th | 4th | 4th |
| SA 5G | Kempton Park BMX Club GP | Shayne GREYLING | 5 | 20 | 5th | 5th | 5th | 5th |
| SA 7K | Alrode BMX Club GP | Keagan KEYSER | 6 | 24 | 6th | 6th | 6th | 6th |
| 234 | Alrode BMX Club GP | Cade FYFE | 7 | 28 | 7th | 7th | 7th | 7th |
12 Expert (5 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 1D | Kempton Park BMX Club GP | Alex DOLMAN | 1 | 4 | 1st | 1st | 1st | 1st |
| 108 | Queensburgh BMX Club KZN | Sukadeva SHANKER | 2 | 10 | 2nd | 2nd | 4th | 2nd |
| 894 | Harare BMX Club ZIM | Luka DRYSDALE | 3 | 12 | 3rd | 4th | 2nd | 3rd |
| SA 4O | Germiston BMX Club GP | Jason O’SHEA | 4 | 15 | 5th | 3rd | 3rd | 4th |
| SA 8B | Pietermaritzburg BMX Club KZN | Wade BOTHA | 5 | 19 | 4th | 5th | 5th | 5th |
13 Expert (7 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 1E | Queensburgh BMX Club KZN | Dylan EGGAR | 1 | 4 | 1st | 1st | 1st | 1st |
| SA 2G | Kempton Park BMX Club GP | Wayne GREYLING | 2 | 13 | 4th | 3rd | 3rd | 3rd |
| SA 3B | Kempton Park BMX Club GP | Taine BAMBROUGH | 3 | 14 | 3rd | DNF:7 | 2nd | 2nd |
| 262 | Alrode BMX Club GP | Travis BARRETT | 4 | 17 | 5th | 2nd | 5th | 5th |
| SA 4M | Giba Cycling Club KZN | Manqoba MADIDA | 5 | 19 | 7th | 4th | 4th | 4th |
| 97 | Bionic Cycling Club GP | Chad FIKKERT | 6 | 23 | 6th | 5th | 6th | 6th |
| 268 | Bryanston BMX Club GP | Ross EASTAUGH | 7 | 25 | 2nd | DNF:7 | 7th | CR:9 |
14 Expert (10 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 2B | Giba Cycling Club KZN | Kewin BOND | 1st | - | 4 | 1st | 1st | 2nd |
| 222 | Alrode BMX Club GP | Dylan HEUBNER | 2nd | - | 3 | 1st | 1st | 1st |
| 156 | Kempton Park BMX Club GP | Chad TURCK | 3rd | - | 5 | 2nd | 2nd | 1st |
| SA 8R | Giba Cycling Club KZN | Menzi RADEBE | 4th | - | 8 | 2nd | 3rd | 3rd |
| 84 | Kempton Park BMX Club GP | Nicholas COETZEE | 5th | - | 8 | 3rd | 2nd | 3rd |
| SA 7C | Queensburgh BMX Club KZN | Austin CHURCHILL | 6th | - | 9 | 4th | 3rd | 2nd |
| 16 | Germiston BMX Club GP | Mothoka MALEMELA | 7th | - | 12 | 4th | 4th | 4th |
| 239 | Alrode BMX Club GP | Luke BARKHUIZEN | 8th | - | 11 | 3rd | 4th | 4th |
| 214 | Alrode BMX Club GP | Kyle KEYSER | - | 15 | 5th | 5th | 5th | |
| 35 | Queensburgh BMX Club KZN | Dylan OOSTHUIZEN | - | 15 | 5th | 5th | 5th |
15 Expert (6 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 1G | Giba Cycling Club KZN | Alex GONCALVES | 1 | 5 | 1st | 1st | 1st | 2nd |
| 88 | Queensburgh BMX Club KZN | Tyler MULLER | 2 | 9 | 2nd | 2nd | 2nd | 3rd |
| SA 2O | Germiston BMX Club GP | Bryan O’SHEA | 3 | 10 | 3rd | 3rd | 3rd | 1st |
| SA 4J | Giba Cycling Club KZN | Daniel JANSE VAN VUUREN | 4 | 17 | 4th | 5th | 4th | 4th |
| SA 5G | Giba Cycling Club KZN | Sthuli GUMEDE | 5 | 19 | 5th | 4th | 5th | 5th |
| SA 6G | Giba Cycling Club KZN | Thabiso GASA | 6 | 24 | 6th | 6th | 6th | 6th |
16 Expert (8 Riders)
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| SA 2L | Alrode BMX Club GP | Alex LIMBERG | 1 | 4 | 1st | 1st | 1st | 1st |
| SA 1W | Kempton Park BMX Club GP | Dylan WHITTLE | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| SA 4V | Queensburgh BMX Club KZN | Bradley VORSTER | 3 | 13 | 3rd | 3rd | 4th | 3rd |
| 51 | Germiston BMX Club GP | Joshua BRYANT | 4 | 19 | 5th | 5th | 5th | 4th |
| 111 | Giba Cycling Club KZN | Wesley PHIPSON | 5 | 19 | 4th | 4th | 3rd | 8th |
| SA 5F | Alrode BMX Club GP | Warren FANCUTT | 6 | 25 | 6th | 6th | 7th | 6th |
| SA 8W | Kempton Park BMX Club GP | Jordan WHITTLE | 7 | 27 | 8th | 8th | 6th | 5th |
| 231 | Kempton Park BMX Club GP | Tumelo MNGUNI | 8 | 29 | 7th | 7th | 8th | 7th |
17-24 Expert (10 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 218 | Kempton Park BMX Club GP | Jade DE JONGE | 1st | - | 5 | 3rd | 1st | 1st |
| 58 | Giba Cycling Club KZN | Nkosinathi RADEBE | 2nd | - | 3 | 1st | 1st | 1st |
| SA 8R | Giba Cycling Club KZN | Phakamani RADEBE | 3rd | - | 10 | 2nd | 5th | 3rd |
| SA 6B | Alrode BMX Club GP | Jonathan BRETT | 4th | - | 5 | 1st | 2nd | 2nd |
| SA 7L | Giba Cycling Club KZN | Michael LUSWAZI | 5th | - | 9 | 3rd | 2nd | 4th |
| 81 | Pietermaritzburg BMX Club KZN | Bradley REDDY | 6th | - | 11 | 5th | 3rd | 3rd |
| 558 | Harare BMX Club ZIM | Dillian PRINSLOO | 7th | - | 7 | 2nd | 3rd | 2nd |
| 274 | Kempton Park BMX Club GP | Thabiso MOTENE | CR | - | 13 | 4th | 5th | 4th |
| 16 | Queensburgh BMX Club KZN | Trevor VORSTER | - | 13 | 4th | 4th | 5th | |
| 151 | Kempton Park BMX Club GP | Shaun DE KONING | - | 14 | 5th | 4th | 5th |
25 & Over Expert (9 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 996 | Queensburgh BMX Club KZN | Jonnathan CHISLETT | 1st | - | 4 | 1st | 2nd | 1st |
| 292 | Giba Cycling Club KZN | Tyrone JOHNS | 2nd | - | 3 | 1st | 1st | 1st |
| 518 | Alrode BMX Club GP | Michael LEWIS | 3rd | - | 9 | 5th | 1st | 3rd |
| 94 | WP Downhill Club WP | Chris NIXON | 4th | - | 7 | 2nd | 3rd | 2nd |
| 911 | Queensburgh BMX Club KZN | Justin ROBERTSON | 5th | - | 10 | 3rd | 5th | 2nd |
| 101 | Kempton Park BMX Club GP | Byron ROBERTSON | 6th | - | 10 | 4th | 2nd | 4th |
| 64 | Giba Cycling Club KZN | George ROTH | 7th | - | 9 | 2nd | 4th | 3rd |
| 13 | Alrode BMX Club GP | Warren FOUCHE | 8th | - | 11 | 3rd | 3rd | 5th |
| 10 | Club Unknown ? | Richard CAWOOD | - | ## | CR:6 | DNS | DNS |
Elite Men (9 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| E4 | Alrode BMX Club GP | Kyle DODD | 1st | - | 3 | 1st | 1st | 1st |
| 772 | Bryanston BMX Club GP | Godfrey BUZIBA | 2nd | - | 8 | 3rd | 3rd | 2nd |
| 247 | Kempton Park BMX Club GP | Dean HOLDSTOCK | 3rd | - | 7 | 1st | 1st | 5th |
| 111 | Alrode BMX Club GP | Kane HERBERT | 4th | - | 5 | 2nd | 2nd | 1st |
| E2 | Giba Cycling Club KZN | Christopher AUSTIN | 5th | - | 9 | 4th | 3rd | 2nd |
| SA 4L | Alrode BMX Club GP | Jaden LAUBSCHER | 6th | - | 11 | 4th | 4th | 3rd |
| 185 | Alrode BMX Club GP | Themba HLOPHE | 7th | - | 10 | 3rd | 4th | 3rd |
| 203 | Alrode BMX Club GP | Nicholas JOUBERT | 8th | - | 8 | 2nd | 2nd | 4th |
| E6 | Giba Cycling Club KZN | Bryce STIEBEL | - | 14 | 5th | 5th | 4th |
