SA Nat Champ Leg1
SA National Championship Leg 1
BMX EVENT MANAGER, Report Created 02/May/2012 12:42:05
Total Entries = 187 Total Riders = 184
6 & UNDER BOYS (7 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 103 | Germiston BMX Club GP | Karabo MALEMELA | 1st | - | 7 | 2nd | 2nd | 3rd |
| 444 | Giba Cycling Club KZN | Luc O’BRIEN | 2nd | - | 3 | 1st | 1st | 1st |
| 271 | Alrode BMX Club GP | Reece RUSSELL | 3rd | - | 10 | 3rd | 3rd | 4th |
| 92 | Germiston BMX Club GP | Malaky WILLIAMS | 4th | - | 14 | 7th | 5th | 2nd |
| 20 | Mavericks KZN | Kai HENNING | 5th | - | 16 | 4th | 7th | 5th |
| 197 | Alrode BMX Club GP | Jessen BRAZER | 6th | - | 15 | 5th | 4th | 6th |
| 272 | Alrode BMX Club GP | Cayden RUSSELL | - | 19 | 6th | 6th | 7th |
7 BOYS (8 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 75 | Kempton Park BMX Club GP | Liam TERBLANCHE | 1st | - | 4 | 1st | 1st | 2nd |
| 228 | Alrode BMX Club GP | Kaiden KEYSER | 2nd | - | 12 | DNF:8 | 3rd | 1st |
| 31 | Germiston BMX Club GP | Marco CREMER | 3rd | - | 7 | 2nd | 2nd | 3rd |
| 115 | Bryanston BMX Club GP | Joshua DAVIES | 4th | - | 15 | 6th | 5th | 4th |
| 70 | Giba Cycling Club KZN | Caide GOVEIA | 5th | - | 15 | 3rd | 6th | 6th |
| 230 | Alrode BMX Club GP | Evan FOUCHE | 6th | - | 17 | 5th | 7th | 5th |
| 59 | Queensburgh BMX Club KZN | Liam OOSTHUIZEN | 7th | - | 15 | 4th | 4th | 7th |
| 125 | Giba Cycling Club KZN | Callen WARD | - | ## | 7th | CR:10 | DNS |
8 BOYS (7 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 3K | Bryanston BMX Club GP | Joshua KEHLERT | 1st | - | 4 | 2nd | 1st | 1st |
| SA 2B | Germiston BMX Club GP | Luca BOLLEA | 2nd | - | 5 | 1st | 2nd | 2nd |
| 67 | Pietermaritzburg BMX Club KZN | Tristan WOOD | 3rd | - | 9 | 3rd | 3rd | 3rd |
| 198 | Alrode BMX Club GP | Calvin BRAZER | 4th | - | 12 | 4th | 4th | 4th |
| 24 | Pietermaritzburg BMX Club KZN | Carson NORMAN | 5th | - | 17 | 6th | 5th | 6th |
| 126 | Giba Cycling Club KZN | Kyle BOND | 6th | - | 16 | 5th | 6th | 5th |
| 63 | Giba Cycling Club KZN | Declan TINDALE | - | 21 | 7th | 7th | 7th |
9 BOYS (6 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 141 | Bryanston BMX Club GP | Matthew BRAMLEY | 1st | - | 9 | 2nd | 3rd | 4th |
| SA 2G | Giba Cycling Club KZN | Ethan GOVEIA | 2nd | - | 5 | 3rd | 1st | 1st |
| SA 3K | Germiston BMX Club GP | Andrew KILIAN | 3rd | - | 8 | 1st | 2nd | 5th |
| ZIM 3 | Harare BMX Club ZIM | Ethan ELLSE | 4th | - | 12 | 5th | 4th | 3rd |
| SA 4T | Bryanston BMX Club GP | Aston TUCKER | 5th | - | 11 | 4th | 5th | 2nd |
| 162 | Kempton Park BMX Club GP | Rob MOORE | - | 18 | 6th | 6th | 6th |
10 BOYS (6 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| W8 | Kempton Park BMX Club GP | Connor TERBLANCHE | 1st | - | 4 | 1st | 2nd | 1st |
| SA 6K | Alrode BMX Club GP | Ethan KASCHULA | 2nd | - | 11 | 5th | 3rd | 3rd |
| 34 | Queensburgh BMX Club KZN | Jourdain OOSTHUIZEN | 3rd | - | 10 | 2nd | 4th | 4th |
| SA 3B | Alrode BMX Club GP | Kai BRETT | 4th | - | 9 | 6th | 1st | 2nd |
| 134 | Kempton Park BMX Club GP | Tristan DE VILLIERS | 5th | - | 13 | 3rd | 5th | 5th |
| 216 | Life Cycling Academy WP | Phumelela MTSHABE | - | 16 | 4th | 6th | 6th |
11 BOYS (8 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 2V | Germiston BMX Club GP | Tyrone VERRALL | 1st | - | 4 | 1st | 1st | 2nd |
| SA 3E | Harare BMX Club ZIM | Jarod ELLSE | 2nd | - | 5 | 2nd | 2nd | 1st |
| SA 5T | Kempton Park BMX Club GP | Cameron TURCK | 3rd | - | 9 | 3rd | 3rd | 3rd |
| SA 4C | Queensburgh BMX Club KZN | Jordyn CHURCHILL | 4th | - | 13 | 4th | 4th | 5th |
| 80 | Kempton Park BMX Club GP | Shayne GREYLING | 5th | - | 14 | 5th | 5th | 4th |
| 219 | Alrode BMX Club GP | Keagan KEYSER | 6th | - | 21 | 7th | 8th | 6th |
| 44 | Bryanston BMX Club GP | Joshua WOOD | 7th | - | 19 | 6th | 6th | 7th |
| 102 | Queensburgh BMX Club KZN | Tristan JOUBERT | - | 23 | 8th | 7th | 8th |
12 BOYS (9 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 1D | Kempton Park BMX Club GP | Alex DOLMAN | 1st | - | 4 | 2nd | 1st | 1st |
| 67 | Germiston BMX Club GP | Liam TRUSLER | 2nd | - | 7 | 1st | 3rd | 3rd |
| 72 | Germiston BMX Club GP | Jason O’SHEA | 3rd | - | 5 | 2nd | 2nd | 1st |
| SA 4W | Alrode BMX Club GP | Dylan WHITEHEAD | 4th | - | 8 | 3rd | 2nd | 3rd |
| 108 | Queensburgh BMX Club KZN | Sukadeva SHANKER | 5th | - | 4 | 1st | 1st | 2nd |
| 170 | Giba Cycling Club KZN | Joshua CLIPSTONE | 6th | - | 9 | 3rd | 4th | 2nd |
| 238 | Bryanston BMX Club GP | Aaron-Layton RIDDERHOF | 7th | - | 13 | 4th | 4th | 5th |
| SA 6B | Pietermaritzburg BMX Club KZN | Wade BOTHA | 8th | - | 11 | 4th | 3rd | 4th |
| 180 | Pietermaritzburg BMX Club KZN | Ryan ROELOFSE | - | 14 | 5th | 5th | 4th |
LADIES CRUISER (5 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 18 | Pietermaritzburg BMX Club KZN | Sharlene MCGILVRAY | 1st | - | 7 | 3rd | 1st | 3rd |
| 22 | Club Unknown ? | Riley MCCABE | 2nd | - | 7 | 2nd | 3rd | 2nd |
| SA 3B | Giba Cycling Club KZN | Shannon BUYS | 3rd | - | 4 | 1st | 2nd | 1st |
| 150 | Giba Cycling Club KZN | Andrea WARD | 4th | - | 13 | 5th | 4th | 4th |
| 122 | Giba Cycling Club KZN | Natalie CHAPMAN | - | 14 | 4th | 5th | 5th |
40-44 MEN CRUISER (8 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 242 | Alrode BMX Club GP | William JACKSON | 1st | - | 3 | 1st | 1st | 1st |
| 43 | Kempton Park BMX Club GP | Owen BOTHA | 2nd | - | 13 | 7th | 4th | 2nd |
| 17 | Alrode BMX Club GP | Alan DODD | 3rd | - | 8 | 2nd | 3rd | 3rd |
| 112 | Bionic Cycling Club GP | Michael FIKKERT | 4th | - | 13 | 3rd | 2nd | 8th |
| 32 | Giba Cycling Club KZN | Stuart CLIPSTONE | 5th | - | 15 | 5th | 5th | 5th |
| 236 | Bryanston BMX Club GP | Peter EASTAUGH | 6th | - | 15 | 4th | 7th | 4th |
| 110 | Kempton Park BMX Club GP | Steve WHITTLE | 7th | - | 18 | 6th | 6th | 6th |
| 108 | Alrode BMX Club GP | Wayne KIMMINS | - | 23 | 8th | 8th | 7th |
30-39 MEN CRUISER (13 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 292 | Giba Cycling Club KZN | Tyrone JOHNS | 1st | - | 3 | 1st | 1st | 1st |
| SA 1K | Alrode BMX Club GP | Gareth KASCHULA | 2nd | - | 7 | 2nd | 3rd | 2nd |
| 64 | Giba Cycling Club KZN | George ROTH | 3rd | - | 5 | 2nd | 1st | 2nd |
| 196 | Alrode BMX Club GP | Clive BRAZER | 4th | - | 8 | 3rd | 2nd | 3rd |
| 13 | Alrode BMX Club GP | Warren FOUCHE | 5th | - | 10 | 4th | 3rd | 3rd |
| 77 | Kempton Park BMX Club GP | Dirk UYS | 6th | - | 13 | 5th | 4th | 4th |
| 91 | Germiston BMX Club GP | Marthinus JANSE VAN RENSBURG | 7th | - | 12 | 3rd | 5th | 4th |
| SA 3B | Giba Cycling Club KZN | Wayne BEADSWORTH | 8th | - | 4 | 1st | 2nd | 1st |
| 270 | Alrode BMX Club GP | Kevin RUSSELL | - | 15 | 5th | 4th | 6th | |
| 90 | Germiston BMX Club GP | Shaun SINDEN | - | 16 | 6th | 5th | 5th | |
| 129 | Bryanston BMX Club GP | Chris VAN DER MERWE | - | 18 | 4th | 6th | CR:8 | |
| 33 | Giba Cycling Club KZN | Jason NICHOL | - | 19 | 7th | 7th | 5th | |
| 44 | Giba Cycling Club KZN | Tim O’BRIEN | - | ## | 6th | CR:8 | DNS |
16-29 MEN CRUISER (6 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 14 | WP Downhill Club WP | Darryn STOW | 1st | - | 9 | 5th | 3rd | 1st |
| 264 | Alrode BMX Club GP | Lloyd DODD | 2nd | - | 4 | 1st | 1st | 2nd |
| 58 | Giba Cycling Club KZN | Nkosinathi RADEBE | 3rd | - | 13 | 3rd | 5th | 5th |
| 213 | Pietermaritzburg BMX Club KZN | Jake SMITH | 4th | - | 10 | 2nd | 4th | 4th |
| 102 | Alrode BMX Club GP | Kyle KIWIET | 5th | - | 9 | 4th | 2nd | 3rd |
| SA 4L | Giba Cycling Club KZN | Michael LUSWAZI | - | ## | CR:8 | DNS | DNS |
8 & UNDER GIRLS (6 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 247 | Kempton Park BMX Club GP | Kita UYS | 1st | - | 3 | 1st | 1st | 1st |
| 888 | Giba Cycling Club KZN | Chelsey O’BRIEN | 2nd | - | 12 | 5th | 2nd | 5th |
| 333 | Giba Cycling Club KZN | Milla VAN DER SANDT | 3rd | - | 7 | 2nd | 3rd | 2nd |
| 73 | Giba Cycling Club KZN | Emma CLIPSTONE | 4th | - | 10 | 3rd | 4th | 3rd |
| 189 | Kempton Park BMX Club GP | Kyla UYS | 5th | - | 13 | 4th | 5th | 4th |
| 202 | Kempton Park BMX Club GP | Melissa ROBERTSON | - | ## | 6th | CR:8 | DNS |
12-14 GIRLS (10 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 1C | Kempton Park BMX Club GP | Lauren COETZEE | 1st | - | 3 | 1st | 1st | 1st |
| 6 | Life Cycling Academy WP | Anita ZENANI | 2nd | - | 6 | 3rd | 1st | 2nd |
| 194 | WP Downhill Club WP | Jessi NIXON | 3rd | - | 5 | 2nd | 2nd | 1st |
| 121 | Alrode BMX Club GP | Georgina GRASSIE | 4th | - | 6 | 1st | 2nd | 3rd |
| 45 | Giba Cycling Club KZN | Hannah STIEBEL | 5th | - | 9 | 4th | 3rd | 2nd |
| SA 2M | Queensburgh BMX Club KZN | Amber MULLER | 6th | - | 9 | 2nd | 3rd | 4th |
| 32 | Germiston BMX Club GP | Masego MALEMELA | 7th | - | 13 | 4th | 5th | 4th |
| 218 | Bryanston BMX Club GP | Chloe VAN DER MERWE | 8th | - | 10 | 3rd | 4th | 3rd |
| 123 | Giba Cycling Club KZN | Nana NGCOBO | - | 14 | 5th | 4th | 5th | |
| 234 | Queensburgh BMX Club KZN | Kayla D’OLIVEIRA | - | 15 | 5th | 5th | 5th |
15 & OVER GIRLS (10 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 196 | Giba Cycling Club KZN | Maia RAWLINS | 1st | - | 4 | 1st | 2nd | 1st |
| 96 | Queensburgh BMX Club KZN | Kayla EGGAR | 2nd | - | 5 | 2nd | 1st | 2nd |
| SA 3P | Kempton Park BMX Club GP | Bianca PHELPS | 3rd | - | 4 | 2nd | 1st | 1st |
| 97 | Queensburgh BMX Club KZN | Courtney TAYLOR | 4th | - | 9 | 5th | 2nd | 2nd |
| 95 | WP Downhill Club WP | Gina NIXON | 5th | - | 10 | 3rd | 3rd | 4th |
| 41 | Queensburgh BMX Club KZN | Paige MULLER | 6th | - | 10 | 4th | 3rd | 3rd |
| 30 | Giba Cycling Club KZN | Lungile NGCOBO | 7th | - | 9 | 1st | 4th | 4th |
| 166 | Queensburgh BMX Club KZN | Tristine D’OLIVEIRA | 8th | - | 12 | 3rd | 4th | 5th |
| SA 1B | Germiston BMX Club GP | Stacey BRYANT | - | 15 | 5th | CR:7 | 3rd | |
| 190 | Giba Cycling Club KZN | Sindisiwe NDLOVU | - | 16 | 4th | 5th | CR:7 |
13 BOYS (8 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| W6 | Queensburgh BMX Club KZN | Dylan EGGAR | 1st | - | 3 | 1st | 1st | 1st |
| SA 3E | Bryanston BMX Club GP | Ross EASTAUGH | 2nd | - | 6 | 2nd | 2nd | 2nd |
| SA 4G | Kempton Park BMX Club GP | Wayne GREYLING | 3rd | - | 9 | 3rd | 3rd | 3rd |
| SA 6B | Kempton Park BMX Club GP | Taine BAMBROUGH | 4th | - | 14 | 6th | 4th | 4th |
| 128 | Giba Cycling Club KZN | Manqoba MADIDA | 5th | - | 22 | CR:10 | 7th | 5th |
| 97 | Bionic Cycling Club GP | Chad FIKKERT | 6th | - | 17 | 4th | 6th | 7th |
| 262 | Alrode BMX Club GP | Travis BARRETT | 7th | - | 16 | 5th | 5th | 6th |
| 267 | Bryanston BMX Club GP | Brandon MARCUS | - | 23 | 7th | 8th | 8th |
14 BOYS (16 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 1H | Alrode BMX Club GP | Dylan HEUBNER | 1st | - | 7 | 3rd | 1st | 3rd |
| SA 2P | Kempton Park BMX Club GP | Brandon PRATT | 2nd | - | 5 | 1st | 2nd | 2nd |
| 124 | Giba Cycling Club KZN | Kewin BOND | 3rd | - | 5 | 2nd | 2nd | 1st |
| 81 | Life Cycling Academy WP | Bayanda GANYAZA | 4th | - | 7 | 1st | 3rd | 3rd |
| SA 3T | Kempton Park BMX Club GP | Chad TURCK | 5th | - | 5 | 3rd | 1st | 1st |
| 121 | Queensburgh BMX Club KZN | Austin CHURCHILL | 6th | - | 12 | 4th | 4th | 4th |
| SA 5C | Kempton Park BMX Club GP | Nicholas COETZEE | 7th | - | 8 | 2nd | 4th | 2nd |
| 16 | Germiston BMX Club GP | Mothoka MALEMELA | 8th | - | 16 | 5th | 5th | 6th |
| 239 | Alrode BMX Club GP | Luke BARKHUIZEN | - | 17 | 6th | 5th | 6th | |
| 110 | Giba Cycling Club KZN | Nkosinathi KWELA | - | 18 | 8th | 6th | 4th | |
| 116 | Life Cycling Academy WP | Wanga MOSHANI | - | 18 | CR:10 | 3rd | 5th | |
| 35 | Queensburgh BMX Club KZN | Dylan OOSTHUIZEN | - | 18 | 6th | 7th | 5th | |
| 114 | Giba Cycling Club KZN | Menzi RADEBE | - | 19 | 4th | 8th | 7th | |
| 130 | Giba Cycling Club KZN | Siyanda NGIDI | - | 20 | 7th | 6th | 7th | |
| 214 | Alrode BMX Club GP | Kyle KEYSER | - | 21 | 5th | 8th | 8th | |
| 154 | Giba Cycling Club KZN | Tsepo MCHUNU | - | 22 | 7th | 7th | 8th |
15 BOYS (7 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 1G | Giba Cycling Club KZN | Alex GONCALVES | 1st | - | 4 | 1st | 1st | 2nd |
| SA 2M | Queensburgh BMX Club KZN | Tyler MULLER | 2nd | - | 5 | 2nd | 2nd | 1st |
| SA 3O | Germiston BMX Club GP | Bryan O’SHEA | 3rd | - | 10 | 4th | 3rd | 3rd |
| 230 | Giba Cycling Club KZN | Daniel JANSE VAN VUUREN | 4th | - | 15 | 5th | 5th | 5th |
| 155 | Giba Cycling Club KZN | Sthuli GUMEDE | 5th | - | 17 | CR:9 | 4th | 4th |
| 156 | Giba Cycling Club KZN | Thabiso GASA | 6th | - | 18 | 6th | 6th | 6th |
| SA 4G | Pietermaritzburg BMX Club KZN | Carlos GRANTHAM | - | 19 | 3rd | DNF:7 | CR:9 |
16 BOYS (9 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| SA 4W | Kempton Park BMX Club GP | Dylan WHITTLE | 1st | - | 4 | 1st | 1st | 2nd |
| SA 1L | Alrode BMX Club GP | Alex LIMBERG | 2nd | - | 4 | 2nd | 1st | 1st |
| 111 | Giba Cycling Club KZN | Wesley PHIPSON | 3rd | - | 8 | 4th | 2nd | 2nd |
| 181 | Alrode BMX Club GP | Warren FANCUTT | 4th | - | 10 | 3rd | 4th | 3rd |
| 95 | Kempton Park BMX Club GP | Jordan WHITTLE | 5th | - | 10 | 3rd | 3rd | 4th |
| 231 | Kempton Park BMX Club GP | Tumelo MNGUNI | 6th | - | 13 | 4th | 5th | 4th |
| SA 3V | Queensburgh BMX Club KZN | Bradley VORSTER | 7th | - | 6 | 2nd | 3rd | 1st |
| SA 5J | Bryanston BMX Club GP | Devon JOHN | 8th | - | 6 | 1st | 2nd | 3rd |
| 133 | Bryanston BMX Club GP | Jordan VAN DER MERWE | - | ## | DNF:5 | CR:6 | DNS |
25 & OVER MEN (9 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 996 | Queensburgh BMX Club KZN | Jonnathan CHISLETT | 1st | - | 3 | 1st | 1st | 1st |
| 292 | Giba Cycling Club KZN | Tyrone JOHNS | 2nd | - | 4 | 1st | 2nd | 1st |
| 518 | Alrode BMX Club GP | Michael LEWIS | 3rd | - | 5 | 2nd | 1st | 2nd |
| 101 | Kempton Park BMX Club GP | Byron ROBERTSON | 4th | - | 10 | 3rd | 3rd | 4th |
| 48 | WP Downhill Club WP | Tobias GROENEWALD | 5th | - | 9 | 2nd | 4th | 3rd |
| 10 | Club Unknown ? | Richard CAWOOD | 6th | - | 8 | 3rd | 3rd | 2nd |
| 911 | Queensburgh BMX Club KZN | Justin ROBERTSON | 7th | - | 10 | 4th | 2nd | 4th |
| 172 | Alrode BMX Club GP | Maurice COOPMANS | 8th | - | 12 | 4th | 5th | 3rd |
| 94 | WP Downhill Club WP | Chris NIXON | - | 14 | 5th | 4th | 5th |
17-24 MEN (22 Riders)
| PLATE | GROUP | NAME | FINAL | 1/2 | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|---|
| 185 | Alrode BMX Club GP | Themba HLOPHE | 1st | 2nd | - | 5 | 2nd | 2nd | 1st |
| 203 | Alrode BMX Club GP | Nicholas JOUBERT | 2nd | 1st | - | 3 | 1st | 1st | 1st |
| 218 | Kempton Park BMX Club GP | Jade DE JONGE | 3rd | 1st | - | 4 | 1st | 2nd | 1st |
| SA 4L | Giba Cycling Club KZN | Michael LUSWAZI | 4th | 3rd | - | 7 | 1st | 1st | 5th |
| SA 2L | Alrode BMX Club GP | Jaden LAUBSCHER | 5th | 2nd | - | 5 | 2nd | 1st | 2nd |
| 127 | Alrode BMX Club GP | Alex WHITEHEAD | 6th | 3rd | - | 8 | 2nd | 2nd | 4th |
| SA 3B | Alrode BMX Club GP | Jonathan BRETT | 7th | 4th | - | 8 | 3rd | 3rd | 2nd |
| SA 6R | Giba Cycling Club KZN | Nkosinathi RADEBE | 8th | 4th | - | 10 | 4th | 3rd | 3rd |
| 82 | Life Cycling Academy WP | Xolisa MAKUBALO | 5th | - | 10 | 4th | 4th | 2nd | |
| SA 8R | Giba Cycling Club KZN | Phakamani RADEBE | 5th | - | 14 | 7th | 4th | 3rd | |
| 113 | Pietermaritzburg BMX Club KZN | Chesney ALSTON-STEWART | 6th | - | 11 | 3rd | 3rd | 5th | |
| 151 | Kempton Park BMX Club GP | Shaun DE KONING | 6th | - | 14 | 6th | 5th | 3rd | |
| 81 | Pietermaritzburg BMX Club KZN | Bradley REDDY | 7th | - | 15 | 4th | 6th | 5th | |
| 145 | Club Unknown ? | Jarrod SHEAR | 7th | - | 17 | 3rd | 8th | 6th | |
| SA 5D | Kempton Park BMX Club GP | Richard DITSELA | 8th | - | 14 | 5th | 5th | 4th | |
| SA 9T | Alrode BMX Club GP | Sizwe TSHABALALA | 8th | - | 14 | 5th | 5th | 4th | |
| 211 | Giba Cycling Club KZN | Siyabonga NCWANE | - | - | 17 | 6th | 4th | 7th | |
| 16 | Queensburgh BMX Club KZN | Trevor VORSTER | - | - | 18 | 5th | 7th | 6th | |
| 274 | Kempton Park BMX Club GP | Thabiso MOTENE | - | - | 20 | 7th | 7th | 6th | |
| 175 | Giba Cycling Club KZN | Antony NTOMBELA | - | - | 20 | 7th | 6th | 7th | |
| 146 | Pietermaritzburg BMX Club KZN | Jean-Paul MITCHELL | - | - | 20 | 6th | 7th | 7th | |
| 102 | Life Cycling Academy WP | Mthuthuzeli MATIME | - | - | 24 | DNF:8 | 6th | CR:10 |
ELITE MEN (7 Riders)
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 105 | Bionic Cycling Club GP | Sifiso NHLAPO | 1st | - | 3 | 1st | 1st | 1st |
| E2 | Alrode BMX Club GP | Kyle DODD | 2nd | - | 6 | 2nd | 2nd | 2nd |
| 14 | Giba Cycling Club KZN | Christopher AUSTIN | 3rd | - | 12 | 3rd | 5th | 4th |
| 772 | Bryanston BMX Club GP | Godfrey BUZIBA | 4th | - | 11 | 5th | 3rd | 3rd |
| 76 | Germiston BMX Club GP | Miguel CARVALHO | 5th | - | 13 | 4th | 4th | 5th |
| SA 4S | Giba Cycling Club KZN | Bryce STIEBEL | 6th | - | 19 | 7th | 6th | 6th |
| E5 | Alrode BMX Club GP | Michael KIMMINS | - | 22 | 6th | DNF:7 | CR:9 |
