2012 Points – Novice and Expert
5 Novice 6 Riders, 4 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Kyla UYS | Kempton Park BMX Club | 780 | 915 | 160 | 160 | 160 | 160 | 140 | 135 |
| 2 | Braden SCHUTTE | Kempton Park BMX Club | 655 | 765 | 135 | 130 | 140 | 140 | 110 | 110 |
| 3 | Cayden RUSSELL | Alrode BMX Club | 525 | 605 | 100 | 100 | 120 | 120 | 85 | 80 |
| 4 | Melissa ROBERTSON | Kempton Park BMX Club | 470 | 470 | 125 | 130 | - | - | 100 | 115 |
| 5# | Rebekah OBERHOLZER | Harare BMX Club | 320 | 320 | - | - | - | - | 160 | 160 |
| 6# | Salvador CRONJE | Club Unknown | 125 | 125 | - | - | - | - | 65 | 60 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
6 Novice 0 Riders.
7 Novice 7 Riders, 2 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Lucas VAN DER MERWE | Alrode BMX Club | 455 | 455 | 115 | 95 | 120 | 125 | - | - |
| 2 | Mickolai CLOETE | Germiston BMX Club | 420 | 420 | 90 | 85 | - | - | 120 | 125 |
| =3# | Caide GOVEIA | Giba Cycling Club | 320 | 320 | 160 | 160 | - | - | - | - |
| =3# | Benjiman OBERHOLZER | Harare BMX Club | 320 | 320 | - | - | - | - | 160 | 160 |
| 5# | Joshua DAVIES | Bryanston BMX Club | 280 | 280 | 140 | 140 | - | - | - | - |
| 6# | Marcel MOORE | Club Unknown | 275 | 275 | - | - | - | - | 140 | 135 |
| 7# | Liam OOSTHUIZEN | Queensburgh BMX Club | 215 | 215 | 95 | 120 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
8 Novice 4 Riders, 1 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Declan TINDALE | Giba Cycling Club | 520 | 520 | - | - | 140 | 145 | 120 | 115 |
| 2# | Sanatana SHANKER | Queensburgh BMX Club | 310 | 310 | - | - | 160 | 150 | - | - |
| 3# | Kyle BOND | Giba Cycling Club | 265 | 265 | 130 | 135 | - | - | - | - |
| 4# | Carson NORMAN | Pietermaritzburg BMX Club | 255 | 255 | 130 | 125 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
9 Novice 1 Riders, 0 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1# | Claud LANDSBERG | Germiston BMX Club | 320 | 320 | 160 | 160 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
10 Novice 3 Riders, 1 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Fabio ALBANO | Germiston BMX Club | 575 | 575 | 150 | 145 | - | - | 140 | 140 |
| 2# | Dylan SERFENTEIN | Germiston BMX Club | 305 | 305 | 150 | 155 | - | - | - | - |
| 3# | Tristan DE VILLIERS | Kempton Park BMX Club | 240 | 240 | 120 | 120 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
11 Novice 4 Riders, 0 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1# | Francois SMITH | Club Unknown | 320 | 320 | - | - | - | - | 160 | 160 |
| 2# | Chad BROWN | Kempton Park BMX Club | 280 | 280 | 140 | 140 | - | - | - | - |
| 3# | Storm SHARP | Giba Cycling Club | 220 | 220 | - | - | 105 | 115 | - | - |
| 4# | Sinethemba NQANGISO | Club Unknown | 200 | 200 | - | - | - | - | 100 | 100 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
12 Novice 3 Riders, 1 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Ryan ROELOFSE | Pietermaritzburg BMX Club | 365 | 365 | - | - | 80 | 85 | 100 | 100 |
| 2# | Azola MAHANJANA | Club Unknown | 240 | 240 | - | - | - | - | 120 | 120 |
| -# | Kenneth ARNESEN | Germiston BMX Club | 0 | 0 | 0 | 0 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
13 Novice 1 Riders, 0 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1# | Brandon MARCUS | Bryanston BMX Club | 320 | 320 | 160 | 160 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
14 Novice 3 Riders, 0 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1# | Nkosinathi KWELA | Giba Cycling Club | 300 | 300 | - | - | 160 | 140 | - | - |
| 2# | Siyanda NGIDI | Giba Cycling Club | 285 | 285 | - | - | 140 | 145 | - | - |
| 3# | Tsepo MCHUNU | Giba Cycling Club | 230 | 230 | - | - | 115 | 115 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
15 Novice 2 Riders, 0 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1# | Zola NGXAKENI | Club Unknown | 315 | 315 | - | - | - | - | 155 | 160 |
| 2# | Siphesihle MZOBE | Giba Cycling Club | 210 | 210 | - | - | 105 | 105 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
16 Novice 1 Riders, 0 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1# | Siyabulela MABASO | Club Unknown | 285 | 285 | - | - | - | - | 145 | 140 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
17 & Over Novice 3 Riders, 0 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1# | Khulakani BULOSE | Giba Cycling Club | 290 | 290 | - | - | 160 | 130 | - | - |
| 2# | Sambulo NDLOVU | Giba Cycling Club | 275 | 275 | - | - | 125 | 150 | - | - |
| 3# | Antony NTOMBELA | Giba Cycling Club | 265 | 265 | - | - | 130 | 135 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
Girls 8 & Under 4 Riders, 3 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Kita UYS | Kempton Park BMX Club | 975 | 1160 | 185 | 185 | 200 | 190 | 200 | 200 |
| 2 | Chelsey O’BRIEN | Giba Cycling Club | 930 | 1110 | 195 | 190 | 180 | 185 | 180 | 180 |
| 3 | Milla VAN DER SANDT | Giba Cycling Club | 650 | 650 | 160 | 165 | 160 | 165 | - | - |
| 4# | Kaylin SMITH | Club Unknown | 320 | 320 | - | - | - | - | 160 | 160 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
9-11 Girls 4 Riders, 1 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Masego MALEMELA | Germiston BMX Club | 905 | 1085 | 180 | 180 | 180 | 185 | 180 | 180 |
| =2# | Kirsten DU PLOOY | Zimbabwe A | 400 | 400 | 200 | 200 | - | - | - | - |
| =2# | Tyla-Shae DONALDSON | Harare BMX Club | 400 | 400 | - | - | - | - | 200 | 200 |
| 4# | Nana NGCOBO | Giba Cycling Club | 350 | 350 | - | - | 200 | 150 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
12-14 Girls 6 Riders, 4 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Lauren COETZEE | Kempton Park BMX Club | 1000 | 1200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 2 | Jessi NIXON | WP Downhill Club | 855 | 1015 | 165 | 160 | 180 | 165 | 165 | 180 |
| 3 | Amber MULLER | Queensburgh BMX Club | 840 | 955 | 170 | 180 | 155 | 165 | 170 | 115 |
| 4 | Hannah STIEBEL | Giba Cycling Club | 725 | 845 | 145 | 140 | 145 | 150 | 120 | 145 |
| 5# | Chloe VAN DER MERWE | Bryanston BMX Club | 295 | 295 | - | - | - | - | 145 | 150 |
| 6# | Kayla D’OLIVEIRA | Queensburgh BMX Club | 210 | 210 | - | - | - | - | 100 | 110 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
15 & Over Girls 12 Riders, 7 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Bianca PHELPS | Kempton Park BMX Club | 845 | 995 | 190 | 200 | 150 | 150 | 150 | 155 |
| 2 | Gina NIXON | WP Downhill Club | 770 | 890 | 165 | 165 | 145 | 150 | 120 | 145 |
| 3 | Stacey BRYANT | Germiston BMX Club | 710 | 710 | - | - | 170 | 175 | 195 | 170 |
| 4 | Maia RAWLINS | Giba Cycling Club | 710 | 710 | - | - | 180 | 180 | 185 | 165 |
| 5 | Claudia PIETERSEN | Busters BMX Club | 615 | 615 | 165 | 145 | - | - | 150 | 155 |
| 6 | Paige MULLER | Queensburgh BMX Club | 410 | 410 | 50 | 105 | 135 | 120 | - | - |
| 7 | Tristine D’OLIVEIRA | Queensburgh BMX Club | 405 | 405 | - | - | 95 | 100 | 100 | 110 |
| 8# | Teagan O’KEEFFE | Giba Cycling Club | 400 | 400 | - | - | 200 | 200 | - | - |
| 9# | Kayla EGGAR | Queensburgh BMX Club | 335 | 335 | - | - | 170 | 165 | - | - |
| 10# | Courtney TAYLOR | Queensburgh BMX Club | 310 | 310 | 150 | 160 | - | - | - | - |
| 11# | Lungile NGCOBO | Giba Cycling Club | 255 | 255 | - | - | 125 | 130 | - | - |
| 12# | Dominique HOBSON | Alrode BMX Club | 255 | 255 | 130 | 125 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
6 & Under Expert 6 Riders, 5 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Karabo MALEMELA | Germiston BMX Club | 955 | 1100 | 190 | 200 | 145 | 165 | 200 | 200 |
| 2 | Luc O’BRIEN | Giba Cycling Club | 880 | 1020 | 140 | 150 | 200 | 190 | 165 | 175 |
| 3 | Malaky WILLIAMS | Germiston BMX Club | 840 | 990 | 185 | 165 | 150 | 150 | 175 | 165 |
| 4 | Reece RUSSELL | Alrode BMX Club | 770 | 910 | 165 | 160 | 155 | 150 | 140 | 140 |
| 5 | Jessen BRAZER | Alrode BMX Club | 505 | 505 | 120 | 125 | 125 | 135 | - | - |
| 6# | Kai HENNING | Mavericks | 235 | 235 | - | - | 125 | 110 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
7 Expert 10 Riders, 6 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Kaiden KEYSER | Alrode BMX Club | 900 | 1040 | 175 | 140 | 155 | 170 | 200 | 200 |
| 2 | Marco CREMER | Germiston BMX Club | 795 | 910 | 135 | 115 | 200 | 185 | 125 | 150 |
| 3 | Liam TERBLANCHE | Kempton Park BMX Club | 760 | 840 | 80 | 100 | 140 | 175 | 175 | 170 |
| 4 | Evan FOUCHE | Alrode BMX Club | 710 | 810 | 100 | 100 | 140 | 145 | 165 | 160 |
| 5 | Caide GOVEIA | Giba Cycling Club | 485 | 485 | - | - | 155 | 120 | 100 | 110 |
| =6 | Liam OOSTHUIZEN | Queensburgh BMX Club | 390 | 390 | - | - | 110 | 105 | 90 | 85 |
| =6# | Savanna MASON | Zimbabwe A | 390 | 390 | 190 | 200 | - | - | - | - |
| 8# | Ruben SMITH | Zimbabwe A | 345 | 345 | 175 | 170 | - | - | - | - |
| 9# | Tyrone JOHNSTONE | Busters BMX Club | 280 | 280 | 125 | 155 | - | - | - | - |
| 10# | Joshua DAVIES | Bryanston BMX Club | 230 | 230 | - | - | - | - | 125 | 105 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
8 Expert 11 Riders, 4 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Luca BOLLEA | Germiston BMX Club | 995 | 1180 | 200 | 200 | 200 | 185 | 200 | 195 |
| 2 | Joshua KEHLERT | Bryanston BMX Club | 915 | 1090 | 180 | 180 | 180 | 195 | 175 | 180 |
| 3 | Calvin BRAZER | Alrode BMX Club | 730 | 865 | 135 | 140 | 150 | 160 | 140 | 140 |
| 4 | Carson NORMAN | Pietermaritzburg BMX Club | 435 | 435 | - | - | 120 | 115 | 100 | 100 |
| 5# | Chase SMYTH | Harare BMX Club | 330 | 330 | 0 | 0 | - | - | 165 | 165 |
| 6# | Graeme DU PLOOY | Harare BMX Club | 320 | 320 | 160 | 160 | - | - | - | - |
| 7# | Tristan WOOD | Pietermaritzburg BMX Club | 290 | 290 | - | - | 150 | 140 | - | - |
| 8# | Aimee SMITH | Busters BMX Club | 245 | 245 | 125 | 120 | - | - | - | - |
| 9# | Mitchell SIDDLE | Harare BMX Club | 240 | 240 | - | - | - | - | 120 | 120 |
| 10# | Kyle BOND | Giba Cycling Club | 205 | 205 | - | - | 100 | 105 | - | - |
| -# | Travis BRETT | Busters BMX Club | 0 | 0 | 0 | 0 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
9 Expert 11 Riders, 6 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Ethan GOVEIA | Giba Cycling Club | 945 | 1110 | 185 | 200 | 200 | 165 | 190 | 170 |
| 2 | Andrew KILIAN | Germiston BMX Club | 770 | 855 | 160 | 150 | 145 | 160 | 155 | 85 |
| 3 | Aston TUCKER | Bryanston BMX Club | 750 | 870 | 160 | 125 | 180 | 165 | 120 | 120 |
| 4 | Ethan ELLSE | Harare BMX Club | 745 | 855 | 140 | 135 | 155 | 165 | 110 | 150 |
| 5 | Luke ROSSITER | Harare BMX Club | 715 | 715 | 200 | 185 | - | - | 150 | 180 |
| 6 | Rob MOORE | Kempton Park BMX Club | 655 | 735 | 140 | 160 | 120 | 145 | 80 | 90 |
| 7# | Matthew BRAMLEY | Bryanston BMX Club | 355 | 355 | 170 | 185 | - | - | - | - |
| 8# | Daniel JOHNSON | Harare BMX Club | 280 | 280 | - | - | - | - | 130 | 150 |
| 9# | Troy VAN NIEKERK | Kempton Park BMX Club | 225 | 225 | 95 | 130 | - | - | - | - |
| 10# | Tyla-Shae DONALDSON | Harare BMX Club | 220 | 220 | 120 | 100 | - | - | - | - |
| 11# | Joshua VAN BLERK | Harare BMX Club | 200 | 200 | - | - | - | - | 105 | 95 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
10 Expert 9 Riders, 5 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Kai BRETT | Alrode BMX Club | 925 | 1065 | 160 | 140 | 185 | 190 | 195 | 195 |
| 2 | Connor TERBLANCHE | Kempton Park BMX Club | 870 | 985 | 115 | 115 | 195 | 190 | 185 | 185 |
| 3 | Georgina GRASSIE | Alrode BMX Club | 665 | 760 | 100 | 95 | 150 | 160 | 125 | 130 |
| 4 | Ethan KASCHULA | Alrode BMX Club | 595 | 595 | 140 | 140 | - | - | 155 | 160 |
| 5 | Jourdain OOSTHUIZEN | Queensburgh BMX Club | 585 | 650 | 65 | 65 | 150 | 140 | 120 | 110 |
| 6# | Brendan MASON | Zimbabwe A | 400 | 400 | 200 | 200 | - | - | - | - |
| 7# | Daniel VAN ROOYEN | Zimbabwe B | 275 | 275 | 130 | 145 | - | - | - | - |
| 8# | Connor MITCHELL | Zimbabwe B | 270 | 270 | 130 | 140 | - | - | - | - |
| 9# | Tristan DE VILLIERS | Kempton Park BMX Club | 240 | 240 | - | - | - | - | 120 | 120 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
11 Expert 10 Riders, 8 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Tyrone VERRALL | Germiston BMX Club | 945 | 1120 | 190 | 195 | 185 | 195 | 180 | 175 |
| 2 | Jarod ELLSE | Harare BMX Club | 900 | 1065 | 180 | 180 | 195 | 180 | 165 | 165 |
| 3 | Matthew DENSLOW | Harare BMX Club | 790 | 790 | 200 | 195 | - | - | 195 | 200 |
| 4 | Cameron TURCK | Kempton Park BMX Club | 775 | 885 | 165 | 170 | 140 | 165 | 135 | 110 |
| 5 | Jordyn CHURCHILL | Queensburgh BMX Club | 675 | 790 | 125 | 135 | 160 | 140 | 115 | 115 |
| 6 | Shayne GREYLING | Kempton Park BMX Club | 610 | 695 | 135 | 130 | 120 | 120 | 85 | 105 |
| 7 | Keagan KEYSER | Alrode BMX Club | 560 | 660 | 115 | 130 | 100 | 100 | 105 | 110 |
| 8 | Cade FYFE | Alrode BMX Club | 285 | 285 | 95 | 30 | 80 | 80 | - | - |
| 9# | Connor CHADWICK | Harare BMX Club | 295 | 295 | 155 | 140 | - | - | - | - |
| 10# | Joshua WOOD | Bryanston BMX Club | 195 | 195 | 100 | 95 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
12 Expert 9 Riders, 4 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Alex DOLMAN | Kempton Park BMX Club | 1000 | 1200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 2 | Luka DRYSDALE | Harare BMX Club | 810 | 960 | 150 | 165 | 160 | 155 | 170 | 160 |
| 3 | Jason O’SHEA | Germiston BMX Club | 725 | 825 | 100 | 105 | 145 | 155 | 165 | 155 |
| 4 | Wade BOTHA | Pietermaritzburg BMX Club | 720 | 800 | 165 | 80 | 125 | 120 | 145 | 165 |
| 5# | Sukadeva SHANKER | Queensburgh BMX Club | 340 | 340 | - | - | 170 | 170 | - | - |
| 6# | Dylan WHITEHEAD | Alrode BMX Club | 275 | 275 | 135 | 140 | - | - | - | - |
| 7# | Liam TRUSLER | Germiston BMX Club | 260 | 260 | 130 | 130 | - | - | - | - |
| 8# | Declan OLDRIEVE | Busters BMX Club | 195 | 195 | 75 | 120 | - | - | - | - |
| 9# | Aaron-Layton RIDDERHOF | Bryanston BMX Club | 185 | 185 | 85 | 100 | - | - | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
13 Expert 8 Riders, 6 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Dylan EGGAR | Queensburgh BMX Club | 1000 | 1195 | 200 | 195 | 200 | 200 | 200 | 200 |
| 2 | Ross EASTAUGH | Bryanston BMX Club | 870 | 955 | 180 | 185 | 85 | 180 | 160 | 165 |
| 3 | Wayne GREYLING | Kempton Park BMX Club | 775 | 905 | 160 | 160 | 155 | 155 | 130 | 145 |
| 4 | Manqoba MADIDA | Giba Cycling Club | 650 | 650 | 95 | 0 | 125 | 140 | 140 | 150 |
| 5 | Taine BAMBROUGH | Kempton Park BMX Club | 640 | 740 | 110 | 120 | 150 | 100 | 150 | 110 |
| 6 | Travis BARRETT | Alrode BMX Club | 495 | 495 | - | - | 135 | 110 | 120 | 130 |
| 7# | Andre PRETORIUS | Busters BMX Club | 270 | 270 | 130 | 140 | - | - | - | - |
| 8# | Chad FIKKERT | Bionic Cycling Club | 200 | 200 | - | - | 105 | 95 | - | - |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
14 Expert 14 Riders, 10 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Chad TURCK | Kempton Park BMX Club | 925 | 1095 | 200 | 180 | 180 | 180 | 170 | 185 |
| 2 | Dylan HEUBNER | Alrode BMX Club | 910 | 1080 | 180 | 185 | 195 | 170 | 175 | 175 |
| 3 | Kewin BOND | Giba Cycling Club | 880 | 1035 | 155 | 155 | 195 | 190 | 165 | 175 |
| 4 | Nicholas COETZEE | Kempton Park BMX Club | 840 | 980 | 140 | 145 | 155 | 190 | 180 | 170 |
| 5 | Brandon PRATT | Kempton Park BMX Club | 745 | 745 | 180 | 195 | - | - | 200 | 170 |
| 6 | Austin CHURCHILL | Queensburgh BMX Club | 700 | 825 | 125 | 135 | 145 | 150 | 130 | 140 |
| 7 | Mothoka MALEMELA | Germiston BMX Club | 540 | 615 | 75 | 85 | 125 | 95 | 135 | 100 |
| 8 | Kyle KEYSER | Alrode BMX Club | 520 | 610 | 90 | 95 | 90 | 115 | 95 | 125 |
| 9 | Dylan OOSTHUIZEN | Queensburgh BMX Club | 500 | 580 | 80 | 80 | 90 | 120 | 115 | 95 |
| 10 | Luke BARKHUIZEN | Alrode BMX Club | 440 | 440 | 95 | 120 | 125 | 100 | - | - |
| 11# | Menzi RADEBE | Giba Cycling Club | 310 | 310 | - | - | 160 | 150 | - | - |
| 12# | Kayla EGGAR | Queensburgh BMX Club | 285 | 285 | 130 | 155 | - | - | - | - |
| 13# | Maia RAWLINS | Giba Cycling Club | 240 | 240 | 160 | 80 | - | - | - | - |
| 14# | Jordan WHEELER | Harare BMX Club | 215 | 215 | - | - | - | - | 95 | 120 |
* = not yet qualified, # = can’t qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 5 results from rounds 1-6
15 Expert 9 Riders, 4 Qualified.
| RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
| 1 | Alex GONCALVES | Giba Cycling Club | 975 | 1155 | 200 | 195 | 195 | 200 | 180 | 185 |
| 2 | Bryan O’SHEA | Germiston BMX Club | 835 | 990 | 170 | 155 | 170 | 170 | 165 | 160 |
| 3 | Tyler MULLER | Queensburgh BMX Club | 700 | 700 | 170 | 185 | 175 | 170 | - | - |
| 4 | Scott DONALDSON | Harare BMX Club | 500 | 500 | 110 | 110 | - | - | 135 | 145 |
