SA National Championship Leg 2
BMX EVENT MANAGER, Report Created 02/May/2012 12:43:11
FULL RESULTS
6 & UNDER BOYS (7 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
444 | Giba Cycling Club KZN | Luc O’BRIEN | 1st | – | 3 | 1st | 1st | 1st |
271 | Alrode BMX Club GP | Reece RUSSELL | 2nd | – | 11 | 3rd | 4th | 4th |
20 | Mavericks KZN | Kai HENNING | 3rd | – | 15 | 5th | 5th | 5th |
197 | Alrode BMX Club GP | Jessen BRAZER | 4th | – | 18 | 6th | 6th | 6th |
103 | Germiston BMX Club GP | Karabo MALEMELA | 5th | – | 7 | 2nd | 2nd | 3rd |
92 | Germiston BMX Club GP | Malaky WILLIAMS | 6th | – | 9 | 4th | 3rd | 2nd |
272 | Alrode BMX Club GP | Cayden RUSSELL | – | 21 | 7th | 7th | 7th |
7 BOYS (8 Riders)
|
||||||||
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
228 | Alrode BMX Club GP | Kaiden KEYSER | 1st | – | 4 | 1st | 1st | 2nd |
75 | Kempton Park BMX Club GP | Liam TERBLANCHE | 2nd | – | 6 | 3rd | 2nd | 1st |
31 | Germiston BMX Club GP | Marco CREMER | 3rd | – | 8 | 2nd | 3rd | 3rd |
230 | Alrode BMX Club GP | Evan FOUCHE | 4th | – | 15 | 7th | 4th | 4th |
115 | Bryanston BMX Club GP | Joshua DAVIES | 5th | – | 17 | 6th | 6th | 5th |
59 | Queensburgh BMX Club KZN | Liam OOSTHUIZEN | 6th | – | 16 | 5th | 5th | 6th |
70 | Giba Cycling Club KZN | Caide GOVEIA | 7th | – | 20 | 4th | 8th | 8th |
125 | Giba Cycling Club KZN | Callen WARD | – | 22 | 8th | 7th | 7th |
8 BOYS (7 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 2B | Germiston BMX Club GP | Luca BOLLEA | 1st | – | 3 | 1st | 1st | 1st |
SA 3K | Bryanston BMX Club GP | Joshua KEHLERT | 2nd | – | 6 | 2nd | 2nd | 2nd |
67 | Pietermaritzburg BMX Club KZN | Tristan WOOD | 3rd | – | 10 | 4th | 3rd | 3rd |
198 | Alrode BMX Club GP | Calvin BRAZER | 4th | – | 11 | 3rd | 4th | 4th |
126 | Giba Cycling Club KZN | Kyle BOND | 5th | – | 17 | 6th | 5th | 6th |
24 | Pietermaritzburg BMX Club KZN | Carson NORMAN | 6th | – | 16 | 5th | 6th | 5th |
63 | Giba Cycling Club KZN | Declan TINDALE | – | 21 | 7th | 7th | 7th |
9 BOYS (6 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 3K | Germiston BMX Club GP | Andrew KILIAN | 1st | – | 8 | 1st | 3rd | 4th |
ZIM 3 | Harare BMX Club ZIM | Ethan ELLSE | 2nd | – | 15 | 4th | 6th | 5th |
SA 4T | Bryanston BMX Club GP | Aston TUCKER | 3rd | – | 12 | 5th | 4th | 3rd |
141 | Bryanston BMX Club GP | Matthew BRAMLEY | 4th | – | 6 | 3rd | 1st | 2nd |
SA 2G | Giba Cycling Club KZN | Ethan GOVEIA | 5th | – | 5 | 2nd | 2nd | 1st |
162 | Kempton Park BMX Club GP | Rob MOORE | – | 17 | 6th | 5th | 6th |
10 BOYS (6 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
W8 | Kempton Park BMX Club GP | Connor TERBLANCHE | 1st | – | 3 | 1st | 1st | 1st |
SA 3B | Alrode BMX Club GP | Kai BRETT | 2nd | – | 9 | 5th | 2nd | 2nd |
SA 6K | Alrode BMX Club GP | Ethan KASCHULA | 3rd | – | 10 | 4th | 3rd | 3rd |
34 | Queensburgh BMX Club KZN | Jourdain OOSTHUIZEN | 4th | – | 10 | 2nd | 4th | 4th |
134 | Kempton Park BMX Club GP | Tristan DE VILLIERS | 5th | – | 13 | 3rd | 5th | 5th |
216 | Life Cycling Academy WP | Phumelela MTSHABE | – | ## | 6th | CR:8 | DNS |
11 BOYS (8 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 2V | Germiston BMX Club GP | Tyrone VERRALL | 1st | – | 5 | 2nd | 2nd | 1st |
SA 3E | Harare BMX Club ZIM | Jarod ELLSE | 2nd | – | 4 | 1st | 1st | 2nd |
SA 5T | Kempton Park BMX Club GP | Cameron TURCK | 3rd | – | 10 | 3rd | 3rd | 4th |
SA 4C | Queensburgh BMX Club KZN | Jordyn CHURCHILL | 4th | – | 11 | 4th | 4th | 3rd |
80 | Kempton Park BMX Club GP | Shayne GREYLING | 5th | – | 15 | 5th | 5th | 5th |
44 | Bryanston BMX Club GP | Joshua WOOD | 6th | – | 20 | 7th | 6th | 7th |
102 | Queensburgh BMX Club KZN | Tristan JOUBERT | 7th | – | 21 | 8th | 7th | 6th |
219 | Alrode BMX Club GP | Keagan KEYSER | – | 22 | 6th | 8th | 8th |
12 BOYS (9 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 1D | Kempton Park BMX Club GP | Alex DOLMAN | 1st | – | 3 | 1st | 1st | 1st |
108 | Queensburgh BMX Club KZN | Sukadeva SHANKER | 2nd | – | 3 | 1st | 1st | 1st |
SA 4W | Alrode BMX Club GP | Dylan WHITEHEAD | 3rd | – | 6 | 2nd | 2nd | 2nd |
72 | Germiston BMX Club GP | Jason O’SHEA | 4th | – | 7 | 2nd | 2nd | 3rd |
67 | Germiston BMX Club GP | Liam TRUSLER | 5th | – | 10 | 3rd | 3rd | 4th |
170 | Giba Cycling Club KZN | Joshua CLIPSTONE | 6th | – | 10 | 4th | 4th | 2nd |
238 | Bryanston BMX Club GP | Aaron-Layton RIDDERHOF | 7th | – | 11 | 3rd | 5th | 3rd |
SA 6B | Pietermaritzburg BMX Club KZN | Wade BOTHA | 8th | – | 11 | 4th | 3rd | 4th |
180 | Pietermaritzburg BMX Club KZN | Ryan ROELOFSE | – | 14 | 5th | 4th | 5th |
LADIES CRUISER (5 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
22 | Club Unknown ? | Riley MCCABE | 1st | – | 6 | 2nd | 1st | 3rd |
18 | Pietermaritzburg BMX Club KZN | Sharlene MCGILVRAY | 2nd | – | 9 | 3rd | 4th | 2nd |
150 | Giba Cycling Club KZN | Andrea WARD | 3rd | – | 12 | 4th | 3rd | 5th |
SA 3B | Giba Cycling Club KZN | Shannon BUYS | 4th | – | 4 | 1st | 2nd | 1st |
122 | Giba Cycling Club KZN | Natalie CHAPMAN | – | 14 | 5th | 5th | 4th |
40-44 MEN CRUISER (8 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
242 | Alrode BMX Club GP | William JACKSON | 1st | – | 3 | 1st | 1st | 1st |
43 | Kempton Park BMX Club GP | Owen BOTHA | 2nd | – | 7 | 3rd | 2nd | 2nd |
17 | Alrode BMX Club GP | Alan DODD | 3rd | – | 8 | 2nd | 3rd | 3rd |
112 | Bionic Cycling Club GP | Michael FIKKERT | 4th | – | 18 | 7th | 6th | 5th |
32 | Giba Cycling Club KZN | Stuart CLIPSTONE | 5th | – | 12 | 4th | 4th | 4th |
236 | Bryanston BMX Club GP | Peter EASTAUGH | 6th | – | 16 | 5th | 5th | 6th |
110 | Kempton Park BMX Club GP | Steve WHITTLE | 7th | – | 20 | 6th | 7th | 7th |
108 | Alrode BMX Club GP | Wayne KIMMINS | – | ## | CR:10 | DNS | DNS |
30-39 MEN CRUISER (13 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
292 | Giba Cycling Club KZN | Tyrone JOHNS | 1st | – | 3 | 1st | 1st | 1st |
64 | Giba Cycling Club KZN | George ROTH | 2nd | – | 5 | 1st | 2nd | 2nd |
SA 1K | Alrode BMX Club GP | Gareth KASCHULA | 3rd | – | 6 | 2nd | 1st | 3rd |
196 | Alrode BMX Club GP | Clive BRAZER | 4th | – | 6 | 2nd | 2nd | 2nd |
13 | Alrode BMX Club GP | Warren FOUCHE | 5th | – | 10 | 3rd | 3rd | 4th |
77 | Kempton Park BMX Club GP | Dirk UYS | 6th | – | 8 | 4th | 3rd | 1st |
90 | Germiston BMX Club GP | Shaun SINDEN | 7th | – | 11 | 4th | 4th | 3rd |
129 | Bryanston BMX Club GP | Chris VAN DER MERWE | 8th | – | 13 | 5th | 4th | 4th |
270 | Alrode BMX Club GP | Kevin RUSSELL | – | 13 | 3rd | 5th | 5th | |
91 | Germiston BMX Club GP | Marthinus JANSE VAN RENSBURG | – | 17 | 6th | 5th | 6th | |
33 | Giba Cycling Club KZN | Jason NICHOL | – | ## | CR:8 | DNS | DNS | |
44 | Giba Cycling Club KZN | Tim O’BRIEN | – | ## | CR:8 | DNS | DNS | |
SA 3B | Giba Cycling Club KZN | Wayne BEADSWORTH | – | ## | CR:9 | DNS | DNS |
16-29 MEN CRUISER (6 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
14 | WP Downhill Club WP | Darryn STOW | 1st | – | 5 | 2nd | 2nd | 1st |
264 | Alrode BMX Club GP | Lloyd DODD | 2nd | – | 4 | 1st | 1st | 2nd |
213 | Pietermaritzburg BMX Club KZN | Jake SMITH | 3rd | – | 12 | 4th | 3rd | 5th |
58 | Giba Cycling Club KZN | Nkosinathi RADEBE | 4th | – | 10 | 3rd | 4th | 3rd |
102 | Alrode BMX Club GP | Kyle KIWIET | 5th | – | 14 | 5th | 5th | 4th |
SA 4L | Giba Cycling Club KZN | Michael LUSWAZI | – | ## | CR:8 | DNS | DNS |
8 & UNDER GIRLS (6 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
888 | Giba Cycling Club KZN | Chelsey O’BRIEN | 1st | – | 3 | 1st | 1st | 1st |
247 | Kempton Park BMX Club GP | Kita UYS | 2nd | – | 6 | 2nd | 2nd | 2nd |
73 | Giba Cycling Club KZN | Emma CLIPSTONE | 3rd | – | 11 | 3rd | 3rd | 5th |
333 | Giba Cycling Club KZN | Milla VAN DER SANDT | 4th | – | 11 | 4th | 4th | 3rd |
189 | Kempton Park BMX Club GP | Kyla UYS | CR | – | 14 | 5th | 5th | 4th |
202 | Kempton Park BMX Club GP | Melissa ROBERTSON | – | ## | CR:8 | DNS | DNS |
12-14 GIRLS (10 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 1C | Kempton Park BMX Club GP | Lauren COETZEE | 1st | – | 3 | 1st | 1st | 1st |
121 | Alrode BMX Club GP | Georgina GRASSIE | 2nd | – | 10 | 5th | 4th | 1st |
45 | Giba Cycling Club KZN | Hannah STIEBEL | 3rd | – | 7 | 3rd | 1st | 3rd |
SA 2M | Queensburgh BMX Club KZN | Amber MULLER | 4th | – | 8 | 1st | 5th | 2nd |
123 | Giba Cycling Club KZN | Nana NGCOBO | 5th | – | 11 | 4th | 3rd | 4th |
6 | Life Cycling Academy WP | Anita ZENANI | 6th | – | 6 | 2nd | 2nd | 2nd |
194 | WP Downhill Club WP | Jessi NIXON | 7th | – | 8 | 2nd | 3rd | 3rd |
218 | Bryanston BMX Club GP | Chloe VAN DER MERWE | 8th | – | 9 | 3rd | 2nd | 4th |
234 | Queensburgh BMX Club KZN | Kayla D’OLIVEIRA | – | 14 | 5th | 4th | 5th | |
32 | Germiston BMX Club GP | Masego MALEMELA | – | 14 | 4th | 5th | 5th |
15 & OVER GIRLS (10 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 1B | Germiston BMX Club GP | Stacey BRYANT | 1st | – | 5 | 2nd | 1st | 2nd |
96 | Queensburgh BMX Club KZN | Kayla EGGAR | 2nd | – | 8 | 3rd | 2nd | 3rd |
196 | Giba Cycling Club KZN | Maia RAWLINS | 3rd | – | 3 | 1st | 1st | 1st |
SA 3P | Kempton Park BMX Club GP | Bianca PHELPS | 4th | – | 4 | 1st | 2nd | 1st |
97 | Queensburgh BMX Club KZN | Courtney TAYLOR | 5th | – | 9 | 4th | 3rd | 2nd |
95 | WP Downhill Club WP | Gina NIXON | 6th | – | 8 | 2nd | 3rd | 3rd |
41 | Queensburgh BMX Club KZN | Paige MULLER | 7th | – | 11 | 3rd | 4th | 4th |
30 | Giba Cycling Club KZN | Lungile NGCOBO | 8th | – | 13 | 4th | 5th | 4th |
166 | Queensburgh BMX Club KZN | Tristine D’OLIVEIRA | – | 14 | 5th | 4th | 5th | |
190 | Giba Cycling Club KZN | Sindisiwe NDLOVU | – | ## | CR:7 | DNS | DNS |
13 BOYS (8 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
W6 | Queensburgh BMX Club KZN | Dylan EGGAR | 1st | – | 3 | 1st | 1st | 1st |
SA 4G | Kempton Park BMX Club GP | Wayne GREYLING | 2nd | – | 6 | 2nd | 2nd | 2nd |
SA 6B | Kempton Park BMX Club GP | Taine BAMBROUGH | 3rd | – | 9 | 3rd | 3rd | 3rd |
128 | Giba Cycling Club KZN | Manqoba MADIDA | 4th | – | 12 | 4th | 4th | 4th |
97 | Bionic Cycling Club GP | Chad FIKKERT | 5th | – | 16 | 6th | 5th | 5th |
262 | Alrode BMX Club GP | Travis BARRETT | 6th | – | 17 | 5th | 6th | 6th |
267 | Bryanston BMX Club GP | Brandon MARCUS | 7th | – | 21 | 7th | 7th | 7th |
SA 3E | Bryanston BMX Club GP | Ross EASTAUGH | – | ## | 8th | CR:10 | DNS |
14 BOYS (16 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 2P | Kempton Park BMX Club GP | Brandon PRATT | 1st | – | 5 | 2nd | 2nd | 1st |
124 | Giba Cycling Club KZN | Kewin BOND | 2nd | – | 9 | 1st | 3rd | 5th |
81 | Life Cycling Academy WP | Bayanda GANYAZA | 3rd | – | 6 | 3rd | 2nd | 1st |
SA 3T | Kempton Park BMX Club GP | Chad TURCK | 4th | – | 6 | 2nd | 1st | 3rd |
SA 1H | Alrode BMX Club GP | Dylan HEUBNER | 5th | – | 4 | 1st | 1st | 2nd |
SA 5C | Kempton Park BMX Club GP | Nicholas COETZEE | 6th | – | 10 | 4th | 4th | 2nd |
121 | Queensburgh BMX Club KZN | Austin CHURCHILL | 7th | – | 10 | 4th | 3rd | 3rd |
114 | Giba Cycling Club KZN | Menzi RADEBE | 8th | – | 13 | 3rd | 5th | 5th |
239 | Alrode BMX Club GP | Luke BARKHUIZEN | – | 14 | 6th | 4th | 4th | |
110 | Giba Cycling Club KZN | Nkosinathi KWELA | – | 15 | 5th | 6th | 4th | |
16 | Germiston BMX Club GP | Mothoka MALEMELA | – | 18 | 5th | 7th | 6th | |
35 | Queensburgh BMX Club KZN | Dylan OOSTHUIZEN | – | 18 | 6th | 5th | 7th | |
214 | Alrode BMX Club GP | Kyle KEYSER | – | 21 | 7th | 8th | 6th | |
130 | Giba Cycling Club KZN | Siyanda NGIDI | – | 21 | 8th | 6th | 7th | |
154 | Giba Cycling Club KZN | Tsepo MCHUNU | – | 23 | 7th | 8th | 8th | |
116 | Life Cycling Academy WP | Wanga MOSHANI | – | 25 | 8th | 7th | CR:10 |
15 BOYS (7 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 3O | Germiston BMX Club GP | Bryan O’SHEA | 1st | – | 6 | 3rd | 2nd | 1st |
SA 1G | Giba Cycling Club KZN | Alex GONCALVES | 2nd | – | 4 | 1st | 1st | 2nd |
SA 2M | Queensburgh BMX Club KZN | Tyler MULLER | 3rd | – | 8 | 2nd | 3rd | 3rd |
230 | Giba Cycling Club KZN | Daniel JANSE VAN VUUREN | 4th | – | 12 | 4th | 4th | 4th |
155 | Giba Cycling Club KZN | Sthuli GUMEDE | 5th | – | 15 | 5th | 5th | 5th |
156 | Giba Cycling Club KZN | Thabiso GASA | 6th | – | 18 | 6th | 6th | 6th |
SA 4G | Pietermaritzburg BMX Club KZN | Carlos GRANTHAM | – | ## | CR:9 | DNS | DNS |
16 BOYS (9 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
SA 1L | Alrode BMX Club GP | Alex LIMBERG | 1st | – | 4 | 1st | 1st | 2nd |
SA 4W | Kempton Park BMX Club GP | Dylan WHITTLE | 2nd | – | 4 | 2nd | 1st | 1st |
SA 3V | Queensburgh BMX Club KZN | Bradley VORSTER | 3rd | – | 4 | 1st | 2nd | 1st |
SA 5J | Bryanston BMX Club GP | Devon JOHN | 4th | – | 7 | 2nd | 2nd | 3rd |
111 | Giba Cycling Club KZN | Wesley PHIPSON | 5th | – | 8 | 3rd | 3rd | 2nd |
231 | Kempton Park BMX Club GP | Tumelo MNGUNI | 6th | – | 12 | 4th | 4th | 4th |
181 | Alrode BMX Club GP | Warren FANCUTT | 7th | – | 11 | 4th | 3rd | 4th |
95 | Kempton Park BMX Club GP | Jordan WHITTLE | 8th | – | 10 | 3rd | 4th | 3rd |
133 | Bryanston BMX Club GP | Jordan VAN DER MERWE | – | ## | CR:7 | DNS | DNS |
25 & OVER MEN (9 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
996 | Queensburgh BMX Club KZN | Jonnathan CHISLETT | 1st | – | 4 | 2nd | 1st | 1st |
292 | Giba Cycling Club KZN | Tyrone JOHNS | 2nd | – | 4 | 1st | 2nd | 1st |
518 | Alrode BMX Club GP | Michael LEWIS | 3rd | – | 4 | 1st | 1st | 2nd |
10 | Club Unknown ? | Richard CAWOOD | 4th | – | 7 | 3rd | 2nd | 2nd |
101 | Kempton Park BMX Club GP | Byron ROBERTSON | 5th | – | 8 | 2nd | 3rd | 3rd |
48 | WP Downhill Club WP | Tobias GROENEWALD | 6th | – | 13 | 5th | 4th | 4th |
911 | Queensburgh BMX Club KZN | Justin ROBERTSON | 7th | – | 12 | 4th | 4th | 4th |
94 | WP Downhill Club WP | Chris NIXON | 8th | – | 9 | 3rd | 3rd | 3rd |
172 | Alrode BMX Club GP | Maurice COOPMANS | – | 14 | 4th | 5th | 5th |
17-24 MEN (22 Riders)
PLATE | GROUP | NAME | FINAL | 1/2 | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|---|
203 | Alrode BMX Club GP | Nicholas JOUBERT | 1st | 1st | – | 5 | 2nd | 2nd | 1st |
185 | Alrode BMX Club GP | Themba HLOPHE | 2nd | 1st | – | 3 | 1st | 1st | 1st |
218 | Kempton Park BMX Club GP | Jade DE JONGE | 3rd | 2nd | – | 5 | 1st | 3rd | 1st |
SA 2L | Alrode BMX Club GP | Jaden LAUBSCHER | 4th | 2nd | – | 4 | 1st | 1st | 2nd |
127 | Alrode BMX Club GP | Alex WHITEHEAD | 5th | 3rd | – | 8 | 2nd | 4th | 2nd |
SA 3B | Alrode BMX Club GP | Jonathan BRETT | 6th | 3rd | – | 6 | 2nd | 2nd | 2nd |
SA 8R | Giba Cycling Club KZN | Phakamani RADEBE | 7th | 4th | – | 13 | 3rd | 5th | 5th |
145 | Club Unknown ? | Jarrod SHEAR | 8th | 4th | – | 12 | 4th | 4th | 4th |
113 | Pietermaritzburg BMX Club KZN | Chesney ALSTON-STEWART | 5th | – | 10 | 3rd | 2nd | 5th | |
SA 6R | Giba Cycling Club KZN | Nkosinathi RADEBE | 5th | – | 15 | 5th | 7th | 3rd | |
SA 5D | Kempton Park BMX Club GP | Richard DITSELA | 6th | – | 7 | 3rd | 1st | 3rd | |
81 | Pietermaritzburg BMX Club KZN | Bradley REDDY | 6th | – | 11 | 4th | 3rd | 4th | |
82 | Life Cycling Academy WP | Xolisa MAKUBALO | 7th | – | 13 | 4th | 5th | 4th | |
274 | Kempton Park BMX Club GP | Thabiso MOTENE | 7th | – | 17 | 7th | 4th | 6th | |
151 | Kempton Park BMX Club GP | Shaun DE KONING | 8th | – | 13 | 5th | 3rd | 5th | |
SA 9T | Alrode BMX Club GP | Sizwe TSHABALALA | 8th | – | 14 | 5th | 6th | 3rd | |
175 | Giba Cycling Club KZN | Antony NTOMBELA | – | – | 18 | 6th | 6th | 6th | |
211 | Giba Cycling Club KZN | Siyabonga NCWANE | – | – | 18 | 6th | 5th | 7th | |
16 | Queensburgh BMX Club KZN | Trevor VORSTER | – | – | 19 | 6th | 7th | 6th | |
146 | Pietermaritzburg BMX Club KZN | Jean-Paul MITCHELL | – | – | 21 | 8th | 6th | 7th | |
SA 4L | Giba Cycling Club KZN | Michael LUSWAZI | – | – | ## | DNF:7 | CR:10 | DNS | |
102 | Life Cycling Academy WP | Mthuthuzeli MATIME | – | – | ## | CR:9 | DNS | DNS |
ELITE MEN (7 Riders)
PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
105 | Bionic Cycling Club GP | Sifiso NHLAPO | 1st | – | 4 | 1st | 1st | 2nd |
76 | Germiston BMX Club GP | Miguel CARVALHO | 2nd | – | 14 | 4th | 5th | 5th |
14 | Giba Cycling Club KZN | Christopher AUSTIN | 3rd | – | 11 | 3rd | 4th | 4th |
772 | Bryanston BMX Club GP | Godfrey BUZIBA | 4th | – | 11 | 5th | 3rd | 3rd |
SA 4S | Giba Cycling Club KZN | Bryce STIEBEL | 5th | – | 18 | 6th | 6th | 6th |
E2 | Alrode BMX Club GP | Kyle DODD | 6th | – | 5 | 2nd | 2nd | 1st |
E5 | Alrode BMX Club GP | Michael KIMMINS | – | ## | CR:9 | DNS | DNS |